343412 Match the columns I and II WRT Translation.
Column I | Column II |
---|---|
A. Ribosome | P. Recognised only by the initiator tRNA |
B. Release factor | Q. Moves from codon to codon |
C. Start codon | R. Binds to the stop codon |
D. UTRs | S. Present at the both 5'-end and 3'-end |
343412 Match the columns I and II WRT Translation.
Column I | Column II |
---|---|
A. Ribosome | P. Recognised only by the initiator tRNA |
B. Release factor | Q. Moves from codon to codon |
C. Start codon | R. Binds to the stop codon |
D. UTRs | S. Present at the both 5'-end and 3'-end |
343412 Match the columns I and II WRT Translation.
Column I | Column II |
---|---|
A. Ribosome | P. Recognised only by the initiator tRNA |
B. Release factor | Q. Moves from codon to codon |
C. Start codon | R. Binds to the stop codon |
D. UTRs | S. Present at the both 5'-end and 3'-end |
343412 Match the columns I and II WRT Translation.
Column I | Column II |
---|---|
A. Ribosome | P. Recognised only by the initiator tRNA |
B. Release factor | Q. Moves from codon to codon |
C. Start codon | R. Binds to the stop codon |
D. UTRs | S. Present at the both 5'-end and 3'-end |