342069
Match Column I with Column II:
Choose the correct answer from the options given below:
Column I | Column II |
---|---|
A. Down's syndrome | P. \({\rm{1}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
B. α-Thalassemia | Q. 'X' chromosome |
C. β-Thalassemia | R. \({\rm{2}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
D. Klinefelter's syndrome | S. \({\rm{1}}{{\rm{6}}^{{\rm{th}}}}\) chromosome |
342069
Match Column I with Column II:
Choose the correct answer from the options given below:
Column I | Column II |
---|---|
A. Down's syndrome | P. \({\rm{1}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
B. α-Thalassemia | Q. 'X' chromosome |
C. β-Thalassemia | R. \({\rm{2}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
D. Klinefelter's syndrome | S. \({\rm{1}}{{\rm{6}}^{{\rm{th}}}}\) chromosome |
342069
Match Column I with Column II:
Choose the correct answer from the options given below:
Column I | Column II |
---|---|
A. Down's syndrome | P. \({\rm{1}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
B. α-Thalassemia | Q. 'X' chromosome |
C. β-Thalassemia | R. \({\rm{2}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
D. Klinefelter's syndrome | S. \({\rm{1}}{{\rm{6}}^{{\rm{th}}}}\) chromosome |
342069
Match Column I with Column II:
Choose the correct answer from the options given below:
Column I | Column II |
---|---|
A. Down's syndrome | P. \({\rm{1}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
B. α-Thalassemia | Q. 'X' chromosome |
C. β-Thalassemia | R. \({\rm{2}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
D. Klinefelter's syndrome | S. \({\rm{1}}{{\rm{6}}^{{\rm{th}}}}\) chromosome |
342069
Match Column I with Column II:
Choose the correct answer from the options given below:
Column I | Column II |
---|---|
A. Down's syndrome | P. \({\rm{1}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
B. α-Thalassemia | Q. 'X' chromosome |
C. β-Thalassemia | R. \({\rm{2}}{{\rm{1}}^{{\rm{th}}}}\) chromosome |
D. Klinefelter's syndrome | S. \({\rm{1}}{{\rm{6}}^{{\rm{th}}}}\) chromosome |