Abnormal Molar Masses and Van't Hoff Factor
NEET Test Series from KOTA - 10 Papers In MS WORD WhatsApp Here
CHXII02:SOLUTIONS

319033 Determination of the molar mass of acetic acid in benzene using freezing point depression is affected by:

1 Partial ionisation
2 Complex formation
3 Dissociation
4 Association
CHXII02:SOLUTIONS

319034 The van’t Hoff factor (i) for a compound which undergoes dissociation in one solvent and association in other solvent is respectively

1 less than one and less than one
2 greater than one and less than one
3 greater than one and greater than one
4 less than one and greater than one
CHXII02:SOLUTIONS

319035 Dimerisation of solute molecules in low dielectric constant solvent is due to:

1 Co-ordinate bond
2 Ionic bond
3 Hydrogen bond
4 Covalent bond
CHXII02:SOLUTIONS

319036 Which of the following pair of solutions is isotonic?

1 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}\)
2 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}\)
3 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}\)
4 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.015}}{\mkern 1mu} {\mkern 1mu} {\rm{M}}{\mkern 1mu} {\mkern 1mu} {\rm{NaCl}}\)
CHXII02:SOLUTIONS

319033 Determination of the molar mass of acetic acid in benzene using freezing point depression is affected by:

1 Partial ionisation
2 Complex formation
3 Dissociation
4 Association
CHXII02:SOLUTIONS

319034 The van’t Hoff factor (i) for a compound which undergoes dissociation in one solvent and association in other solvent is respectively

1 less than one and less than one
2 greater than one and less than one
3 greater than one and greater than one
4 less than one and greater than one
CHXII02:SOLUTIONS

319035 Dimerisation of solute molecules in low dielectric constant solvent is due to:

1 Co-ordinate bond
2 Ionic bond
3 Hydrogen bond
4 Covalent bond
CHXII02:SOLUTIONS

319036 Which of the following pair of solutions is isotonic?

1 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}\)
2 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}\)
3 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}\)
4 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.015}}{\mkern 1mu} {\mkern 1mu} {\rm{M}}{\mkern 1mu} {\mkern 1mu} {\rm{NaCl}}\)
CHXII02:SOLUTIONS

319033 Determination of the molar mass of acetic acid in benzene using freezing point depression is affected by:

1 Partial ionisation
2 Complex formation
3 Dissociation
4 Association
CHXII02:SOLUTIONS

319034 The van’t Hoff factor (i) for a compound which undergoes dissociation in one solvent and association in other solvent is respectively

1 less than one and less than one
2 greater than one and less than one
3 greater than one and greater than one
4 less than one and greater than one
CHXII02:SOLUTIONS

319035 Dimerisation of solute molecules in low dielectric constant solvent is due to:

1 Co-ordinate bond
2 Ionic bond
3 Hydrogen bond
4 Covalent bond
CHXII02:SOLUTIONS

319036 Which of the following pair of solutions is isotonic?

1 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}\)
2 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}\)
3 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}\)
4 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.015}}{\mkern 1mu} {\mkern 1mu} {\rm{M}}{\mkern 1mu} {\mkern 1mu} {\rm{NaCl}}\)
NEET Test Series from KOTA - 10 Papers In MS WORD WhatsApp Here
CHXII02:SOLUTIONS

319033 Determination of the molar mass of acetic acid in benzene using freezing point depression is affected by:

1 Partial ionisation
2 Complex formation
3 Dissociation
4 Association
CHXII02:SOLUTIONS

319034 The van’t Hoff factor (i) for a compound which undergoes dissociation in one solvent and association in other solvent is respectively

1 less than one and less than one
2 greater than one and less than one
3 greater than one and greater than one
4 less than one and greater than one
CHXII02:SOLUTIONS

319035 Dimerisation of solute molecules in low dielectric constant solvent is due to:

1 Co-ordinate bond
2 Ionic bond
3 Hydrogen bond
4 Covalent bond
CHXII02:SOLUTIONS

319036 Which of the following pair of solutions is isotonic?

1 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}\)
2 \({\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{A}}{{\rm{l}}_{\rm{2}}}{\left( {{\rm{S}}{{\rm{O}}_{\rm{4}}}} \right)_{\rm{3}}}\)
3 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.001M}}{\mkern 1mu} {\mkern 1mu} {\rm{CaC}}{{\rm{l}}_{\rm{2}}}\)
4 \({\rm{0}}{\rm{.01M}}{\mkern 1mu} {\mkern 1mu} {\rm{BaC}}{{\rm{l}}_{\rm{2}}}{\mkern 1mu} {\mkern 1mu} {\rm{and}}{\mkern 1mu} {\mkern 1mu} {\rm{0}}{\rm{.015}}{\mkern 1mu} {\mkern 1mu} {\rm{M}}{\mkern 1mu} {\mkern 1mu} {\rm{NaCl}}\)