Mole Concept and Molar Mass
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306811 If \(1 \mathrm{~mL}\) of water contains 20 drops then number of molecules in one drop of water is

1 \(6.023 \times 10^{23}\) molecules
2 \(1.376 \times 10^{26}\) molecules
3 \(1.344 \times 10^{18}\) molecules
4 \(4.346 \times 10^{20}\) molecules
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306736 Match the mass of elements given in column I with the number of moles given in column II and mark the appropriate choice. Choose the correct codes from the options given below.
| Column I | Column II |
|---------------------|------------|
| A - 28 g of He | P - 2 moles |
| B - 46 g of Na | Q - 7 moles |
| C - 60 g of Ca | R - 1 mole |
| D - 27 g of Al | S - 1.5 mole |

1 A - S, B - R, C - Q, D - P
2 A - P, B - R, C - Q, D - S
3 A - R, B - Q, C - Q, D - S
4 A - Q, B - P, C - S, D - R
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306799 Match the data given in Column I with the corresponding moles in Column II.
| Column I | Column II |
|-----------------------------------------------|------------|
| A - \( 88\,g \) of \( CO_2 \) | P - 0.25 mol |
| B - \( 6.022 \times 10^{23} \) molecules of \( H_2O \) | Q - 2 mol |
| C - 5.6 litres of \( O_2 \) at STP | R - 1 mol |
| D - 96 g of \( O_2 \) | S - 3 mol |

1 A - Q, B - R, C - P, D - S
2 A - S, B - R, C - Q, D - P
3 A - P, B - R, C - Q, D - S
4 A - R, B - S, C - P, D - Q
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306811 If \(1 \mathrm{~mL}\) of water contains 20 drops then number of molecules in one drop of water is

1 \(6.023 \times 10^{23}\) molecules
2 \(1.376 \times 10^{26}\) molecules
3 \(1.344 \times 10^{18}\) molecules
4 \(4.346 \times 10^{20}\) molecules
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306736 Match the mass of elements given in column I with the number of moles given in column II and mark the appropriate choice. Choose the correct codes from the options given below.
| Column I | Column II |
|---------------------|------------|
| A - 28 g of He | P - 2 moles |
| B - 46 g of Na | Q - 7 moles |
| C - 60 g of Ca | R - 1 mole |
| D - 27 g of Al | S - 1.5 mole |

1 A - S, B - R, C - Q, D - P
2 A - P, B - R, C - Q, D - S
3 A - R, B - Q, C - Q, D - S
4 A - Q, B - P, C - S, D - R
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306799 Match the data given in Column I with the corresponding moles in Column II.
| Column I | Column II |
|-----------------------------------------------|------------|
| A - \( 88\,g \) of \( CO_2 \) | P - 0.25 mol |
| B - \( 6.022 \times 10^{23} \) molecules of \( H_2O \) | Q - 2 mol |
| C - 5.6 litres of \( O_2 \) at STP | R - 1 mol |
| D - 96 g of \( O_2 \) | S - 3 mol |

1 A - Q, B - R, C - P, D - S
2 A - S, B - R, C - Q, D - P
3 A - P, B - R, C - Q, D - S
4 A - R, B - S, C - P, D - Q
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306811 If \(1 \mathrm{~mL}\) of water contains 20 drops then number of molecules in one drop of water is

1 \(6.023 \times 10^{23}\) molecules
2 \(1.376 \times 10^{26}\) molecules
3 \(1.344 \times 10^{18}\) molecules
4 \(4.346 \times 10^{20}\) molecules
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306736 Match the mass of elements given in column I with the number of moles given in column II and mark the appropriate choice. Choose the correct codes from the options given below.
| Column I | Column II |
|---------------------|------------|
| A - 28 g of He | P - 2 moles |
| B - 46 g of Na | Q - 7 moles |
| C - 60 g of Ca | R - 1 mole |
| D - 27 g of Al | S - 1.5 mole |

1 A - S, B - R, C - Q, D - P
2 A - P, B - R, C - Q, D - S
3 A - R, B - Q, C - Q, D - S
4 A - Q, B - P, C - S, D - R
CHXI01:SOME BASIC CONCEPTS OF CHEMISTRY

306799 Match the data given in Column I with the corresponding moles in Column II.
| Column I | Column II |
|-----------------------------------------------|------------|
| A - \( 88\,g \) of \( CO_2 \) | P - 0.25 mol |
| B - \( 6.022 \times 10^{23} \) molecules of \( H_2O \) | Q - 2 mol |
| C - 5.6 litres of \( O_2 \) at STP | R - 1 mol |
| D - 96 g of \( O_2 \) | S - 3 mol |

1 A - Q, B - R, C - P, D - S
2 A - S, B - R, C - Q, D - P
3 A - P, B - R, C - Q, D - S
4 A - R, B - S, C - P, D - Q