286016
Match the following descriptions (given in column-II) of each type of blood cell to their names (given in column-I).
#[examname: NCERT Page-279 / N-194
Column-I(Blood celI)|Column-II(Description)
A.|Erythrocyte|I.|Most abundant white blood cell, and the main phagocytic cell of the blood.
B.|Eosinophil|II.|Least abundant white blood cell; releases histamine granules.
C.|Neutrophil|III.|Resist infections and are associated with allergic reactions.
D.|Basophil|IV.|Blood cell that contains haemo- globin and transports oxygen.]#
286019
Match each area of the heart (column-I) with the structure (column-II) from which it receives blood.
Column-I(Area of heart)|Column-II(Receives blood from)
A.|Right atrium|I.|Left atrium
B.|Right ventricle|II.|Vena cavae
C.|Left atrium|III.|Right atrium
D.|Left ventricle|IV.|Pulmonary veins
286016
Match the following descriptions (given in column-II) of each type of blood cell to their names (given in column-I).
#[examname: NCERT Page-279 / N-194
Column-I(Blood celI)|Column-II(Description)
A.|Erythrocyte|I.|Most abundant white blood cell, and the main phagocytic cell of the blood.
B.|Eosinophil|II.|Least abundant white blood cell; releases histamine granules.
C.|Neutrophil|III.|Resist infections and are associated with allergic reactions.
D.|Basophil|IV.|Blood cell that contains haemo- globin and transports oxygen.]#
286019
Match each area of the heart (column-I) with the structure (column-II) from which it receives blood.
Column-I(Area of heart)|Column-II(Receives blood from)
A.|Right atrium|I.|Left atrium
B.|Right ventricle|II.|Vena cavae
C.|Left atrium|III.|Right atrium
D.|Left ventricle|IV.|Pulmonary veins
286016
Match the following descriptions (given in column-II) of each type of blood cell to their names (given in column-I).
#[examname: NCERT Page-279 / N-194
Column-I(Blood celI)|Column-II(Description)
A.|Erythrocyte|I.|Most abundant white blood cell, and the main phagocytic cell of the blood.
B.|Eosinophil|II.|Least abundant white blood cell; releases histamine granules.
C.|Neutrophil|III.|Resist infections and are associated with allergic reactions.
D.|Basophil|IV.|Blood cell that contains haemo- globin and transports oxygen.]#
286019
Match each area of the heart (column-I) with the structure (column-II) from which it receives blood.
Column-I(Area of heart)|Column-II(Receives blood from)
A.|Right atrium|I.|Left atrium
B.|Right ventricle|II.|Vena cavae
C.|Left atrium|III.|Right atrium
D.|Left ventricle|IV.|Pulmonary veins
286016
Match the following descriptions (given in column-II) of each type of blood cell to their names (given in column-I).
#[examname: NCERT Page-279 / N-194
Column-I(Blood celI)|Column-II(Description)
A.|Erythrocyte|I.|Most abundant white blood cell, and the main phagocytic cell of the blood.
B.|Eosinophil|II.|Least abundant white blood cell; releases histamine granules.
C.|Neutrophil|III.|Resist infections and are associated with allergic reactions.
D.|Basophil|IV.|Blood cell that contains haemo- globin and transports oxygen.]#
286019
Match each area of the heart (column-I) with the structure (column-II) from which it receives blood.
Column-I(Area of heart)|Column-II(Receives blood from)
A.|Right atrium|I.|Left atrium
B.|Right ventricle|II.|Vena cavae
C.|Left atrium|III.|Right atrium
D.|Left ventricle|IV.|Pulmonary veins
286016
Match the following descriptions (given in column-II) of each type of blood cell to their names (given in column-I).
#[examname: NCERT Page-279 / N-194
Column-I(Blood celI)|Column-II(Description)
A.|Erythrocyte|I.|Most abundant white blood cell, and the main phagocytic cell of the blood.
B.|Eosinophil|II.|Least abundant white blood cell; releases histamine granules.
C.|Neutrophil|III.|Resist infections and are associated with allergic reactions.
D.|Basophil|IV.|Blood cell that contains haemo- globin and transports oxygen.]#
286019
Match each area of the heart (column-I) with the structure (column-II) from which it receives blood.
Column-I(Area of heart)|Column-II(Receives blood from)
A.|Right atrium|I.|Left atrium
B.|Right ventricle|II.|Vena cavae
C.|Left atrium|III.|Right atrium
D.|Left ventricle|IV.|Pulmonary veins