263648
Match column I with column II and choose the correct answer.
| | Column -I | Column - II |
| :---: | :---: | :---: |
| A. | Neoplasm | 1. Hematopoietic cell tumours |
| B. | Benign tumour | 2. Bone cartilage tissue cancer |
| C. | Carcinomas | 3. Malignant tumour |
| D. | Sarcomas | 4. Cancer of epithelial tissue |
| E. | Lymphomas | 5. Non-cancerous tumour |
| | | 6. Initiation of new tumours |
263648
Match column I with column II and choose the correct answer.
| | Column -I | Column - II |
| :---: | :---: | :---: |
| A. | Neoplasm | 1. Hematopoietic cell tumours |
| B. | Benign tumour | 2. Bone cartilage tissue cancer |
| C. | Carcinomas | 3. Malignant tumour |
| D. | Sarcomas | 4. Cancer of epithelial tissue |
| E. | Lymphomas | 5. Non-cancerous tumour |
| | | 6. Initiation of new tumours |
263648
Match column I with column II and choose the correct answer.
| | Column -I | Column - II |
| :---: | :---: | :---: |
| A. | Neoplasm | 1. Hematopoietic cell tumours |
| B. | Benign tumour | 2. Bone cartilage tissue cancer |
| C. | Carcinomas | 3. Malignant tumour |
| D. | Sarcomas | 4. Cancer of epithelial tissue |
| E. | Lymphomas | 5. Non-cancerous tumour |
| | | 6. Initiation of new tumours |
263648
Match column I with column II and choose the correct answer.
| | Column -I | Column - II |
| :---: | :---: | :---: |
| A. | Neoplasm | 1. Hematopoietic cell tumours |
| B. | Benign tumour | 2. Bone cartilage tissue cancer |
| C. | Carcinomas | 3. Malignant tumour |
| D. | Sarcomas | 4. Cancer of epithelial tissue |
| E. | Lymphomas | 5. Non-cancerous tumour |
| | | 6. Initiation of new tumours |
263648
Match column I with column II and choose the correct answer.
| | Column -I | Column - II |
| :---: | :---: | :---: |
| A. | Neoplasm | 1. Hematopoietic cell tumours |
| B. | Benign tumour | 2. Bone cartilage tissue cancer |
| C. | Carcinomas | 3. Malignant tumour |
| D. | Sarcomas | 4. Cancer of epithelial tissue |
| E. | Lymphomas | 5. Non-cancerous tumour |
| | | 6. Initiation of new tumours |