231961
Match the following.
| Column I | Column II | Type of Isomerism |
|----------|-----------|-------------------|
| A. Acetaldehyde, vinyl alcohol | 1. | Enantiomers |
| B. Eclipsed and staggered ethane | 2. | Tautomers |
| C. (+) 2-butanol, (–) 2-butanol | 3. | Chain isomers |
| D. Methyl-n-propylamine and diethylamine | 4. | Conformational isomers |
| | 5. | Metamers |
231961
Match the following.
| Column I | Column II | Type of Isomerism |
|----------|-----------|-------------------|
| A. Acetaldehyde, vinyl alcohol | 1. | Enantiomers |
| B. Eclipsed and staggered ethane | 2. | Tautomers |
| C. (+) 2-butanol, (–) 2-butanol | 3. | Chain isomers |
| D. Methyl-n-propylamine and diethylamine | 4. | Conformational isomers |
| | 5. | Metamers |
231961
Match the following.
| Column I | Column II | Type of Isomerism |
|----------|-----------|-------------------|
| A. Acetaldehyde, vinyl alcohol | 1. | Enantiomers |
| B. Eclipsed and staggered ethane | 2. | Tautomers |
| C. (+) 2-butanol, (–) 2-butanol | 3. | Chain isomers |
| D. Methyl-n-propylamine and diethylamine | 4. | Conformational isomers |
| | 5. | Metamers |
231961
Match the following.
| Column I | Column II | Type of Isomerism |
|----------|-----------|-------------------|
| A. Acetaldehyde, vinyl alcohol | 1. | Enantiomers |
| B. Eclipsed and staggered ethane | 2. | Tautomers |
| C. (+) 2-butanol, (–) 2-butanol | 3. | Chain isomers |
| D. Methyl-n-propylamine and diethylamine | 4. | Conformational isomers |
| | 5. | Metamers |