262300
Match the following related to caudal fins fishes
Types | Character | Example |
---|---|---|
--- | --- | --- |
A. Homocercal | i. asymmetrical both externally and internally | p. Shark |
B. Diphycercal | ii. vertebral column extends into the larger ventral lobe | q. Flying fish |
C. Heterocercal | iii. symmetrical externally and asymmetrical internally | r. Catla |
D. Hypocerca( | iv. symmetrical both externally and internally | s. Latimeria |
262300
Match the following related to caudal fins fishes
Types | Character | Example |
---|---|---|
--- | --- | --- |
A. Homocercal | i. asymmetrical both externally and internally | p. Shark |
B. Diphycercal | ii. vertebral column extends into the larger ventral lobe | q. Flying fish |
C. Heterocercal | iii. symmetrical externally and asymmetrical internally | r. Catla |
D. Hypocerca( | iv. symmetrical both externally and internally | s. Latimeria |
262300
Match the following related to caudal fins fishes
Types | Character | Example |
---|---|---|
--- | --- | --- |
A. Homocercal | i. asymmetrical both externally and internally | p. Shark |
B. Diphycercal | ii. vertebral column extends into the larger ventral lobe | q. Flying fish |
C. Heterocercal | iii. symmetrical externally and asymmetrical internally | r. Catla |
D. Hypocerca( | iv. symmetrical both externally and internally | s. Latimeria |
262300
Match the following related to caudal fins fishes
Types | Character | Example |
---|---|---|
--- | --- | --- |
A. Homocercal | i. asymmetrical both externally and internally | p. Shark |
B. Diphycercal | ii. vertebral column extends into the larger ventral lobe | q. Flying fish |
C. Heterocercal | iii. symmetrical externally and asymmetrical internally | r. Catla |
D. Hypocerca( | iv. symmetrical both externally and internally | s. Latimeria |
262300
Match the following related to caudal fins fishes
Types | Character | Example |
---|---|---|
--- | --- | --- |
A. Homocercal | i. asymmetrical both externally and internally | p. Shark |
B. Diphycercal | ii. vertebral column extends into the larger ventral lobe | q. Flying fish |
C. Heterocercal | iii. symmetrical externally and asymmetrical internally | r. Catla |
D. Hypocerca( | iv. symmetrical both externally and internally | s. Latimeria |