261907
Study the following and find the correct combinations related to Arthropoda
Subhylum / class | Character | Example | ||||
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
i | Arachnida | A | Extinct marine arthropods | P | Julus | |
ii | Crustacea | B | Gnathochilarium | Q | Dalmanites | |
iii | Chilopoda | C | Poison claws | R | Aranea | |
iv | Diplopoda | D | Biramous thorasic & abdominal appendages | S | Scolopendra | |
v | Trilobita | E | Spinnerets | T | Cancer |
261907
Study the following and find the correct combinations related to Arthropoda
Subhylum / class | Character | Example | ||||
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
i | Arachnida | A | Extinct marine arthropods | P | Julus | |
ii | Crustacea | B | Gnathochilarium | Q | Dalmanites | |
iii | Chilopoda | C | Poison claws | R | Aranea | |
iv | Diplopoda | D | Biramous thorasic & abdominal appendages | S | Scolopendra | |
v | Trilobita | E | Spinnerets | T | Cancer |
261907
Study the following and find the correct combinations related to Arthropoda
Subhylum / class | Character | Example | ||||
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
i | Arachnida | A | Extinct marine arthropods | P | Julus | |
ii | Crustacea | B | Gnathochilarium | Q | Dalmanites | |
iii | Chilopoda | C | Poison claws | R | Aranea | |
iv | Diplopoda | D | Biramous thorasic & abdominal appendages | S | Scolopendra | |
v | Trilobita | E | Spinnerets | T | Cancer |
261907
Study the following and find the correct combinations related to Arthropoda
Subhylum / class | Character | Example | ||||
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
i | Arachnida | A | Extinct marine arthropods | P | Julus | |
ii | Crustacea | B | Gnathochilarium | Q | Dalmanites | |
iii | Chilopoda | C | Poison claws | R | Aranea | |
iv | Diplopoda | D | Biramous thorasic & abdominal appendages | S | Scolopendra | |
v | Trilobita | E | Spinnerets | T | Cancer |
261907
Study the following and find the correct combinations related to Arthropoda
Subhylum / class | Character | Example | ||||
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
i | Arachnida | A | Extinct marine arthropods | P | Julus | |
ii | Crustacea | B | Gnathochilarium | Q | Dalmanites | |
iii | Chilopoda | C | Poison claws | R | Aranea | |
iv | Diplopoda | D | Biramous thorasic & abdominal appendages | S | Scolopendra | |
v | Trilobita | E | Spinnerets | T | Cancer |