261496
Match the various classes of animals given under Column-I with the examples listed in Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Classes) | Column - II (Examples) | ||
---|---|---|---|
A | Polychaeta | p. | scorpion |
B | Trematoda | q. | pila |
C | Arachnida | r. | liver fluke |
D | Gastropoda | s. | nereis |
t. | star fish |
261497
Match the branches of Biology listed in Column-I with the areas of study listed in Column-II. Choose the answer which gives the correct combination of alphabets of the columns.
Column - I (Branches of biology) | Column - II (Area of study) | ||
---|---|---|---|
A | Helminthology | p. | study of insects |
B | Entomology | q. | study of fungi |
C | Ornithology | r. | study of algae |
D | Phycology | s. | study of birds |
t. | study of worms |
261496
Match the various classes of animals given under Column-I with the examples listed in Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Classes) | Column - II (Examples) | ||
---|---|---|---|
A | Polychaeta | p. | scorpion |
B | Trematoda | q. | pila |
C | Arachnida | r. | liver fluke |
D | Gastropoda | s. | nereis |
t. | star fish |
261497
Match the branches of Biology listed in Column-I with the areas of study listed in Column-II. Choose the answer which gives the correct combination of alphabets of the columns.
Column - I (Branches of biology) | Column - II (Area of study) | ||
---|---|---|---|
A | Helminthology | p. | study of insects |
B | Entomology | q. | study of fungi |
C | Ornithology | r. | study of algae |
D | Phycology | s. | study of birds |
t. | study of worms |
261496
Match the various classes of animals given under Column-I with the examples listed in Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Classes) | Column - II (Examples) | ||
---|---|---|---|
A | Polychaeta | p. | scorpion |
B | Trematoda | q. | pila |
C | Arachnida | r. | liver fluke |
D | Gastropoda | s. | nereis |
t. | star fish |
261497
Match the branches of Biology listed in Column-I with the areas of study listed in Column-II. Choose the answer which gives the correct combination of alphabets of the columns.
Column - I (Branches of biology) | Column - II (Area of study) | ||
---|---|---|---|
A | Helminthology | p. | study of insects |
B | Entomology | q. | study of fungi |
C | Ornithology | r. | study of algae |
D | Phycology | s. | study of birds |
t. | study of worms |
261496
Match the various classes of animals given under Column-I with the examples listed in Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Classes) | Column - II (Examples) | ||
---|---|---|---|
A | Polychaeta | p. | scorpion |
B | Trematoda | q. | pila |
C | Arachnida | r. | liver fluke |
D | Gastropoda | s. | nereis |
t. | star fish |
261497
Match the branches of Biology listed in Column-I with the areas of study listed in Column-II. Choose the answer which gives the correct combination of alphabets of the columns.
Column - I (Branches of biology) | Column - II (Area of study) | ||
---|---|---|---|
A | Helminthology | p. | study of insects |
B | Entomology | q. | study of fungi |
C | Ornithology | r. | study of algae |
D | Phycology | s. | study of birds |
t. | study of worms |