261507
Column I contains larval stages and column II contains the group to which it belongs. Match them correctly and choose the right answer.
Colume I | Colume II | ||
---|---|---|---|
A | Planula | $p$ | Annelida |
B | Tornaria | $q$ | Mollusca |
C | Trochophore | $r$ | Arthropoda |
D | Bipinnarria | $s$ | Chordata |
E | Glochidium | $t$ | Echinodermata |
$u$ | Coelenterata |
261507
Column I contains larval stages and column II contains the group to which it belongs. Match them correctly and choose the right answer.
Colume I | Colume II | ||
---|---|---|---|
A | Planula | $p$ | Annelida |
B | Tornaria | $q$ | Mollusca |
C | Trochophore | $r$ | Arthropoda |
D | Bipinnarria | $s$ | Chordata |
E | Glochidium | $t$ | Echinodermata |
$u$ | Coelenterata |
261507
Column I contains larval stages and column II contains the group to which it belongs. Match them correctly and choose the right answer.
Colume I | Colume II | ||
---|---|---|---|
A | Planula | $p$ | Annelida |
B | Tornaria | $q$ | Mollusca |
C | Trochophore | $r$ | Arthropoda |
D | Bipinnarria | $s$ | Chordata |
E | Glochidium | $t$ | Echinodermata |
$u$ | Coelenterata |
261507
Column I contains larval stages and column II contains the group to which it belongs. Match them correctly and choose the right answer.
Colume I | Colume II | ||
---|---|---|---|
A | Planula | $p$ | Annelida |
B | Tornaria | $q$ | Mollusca |
C | Trochophore | $r$ | Arthropoda |
D | Bipinnarria | $s$ | Chordata |
E | Glochidium | $t$ | Echinodermata |
$u$ | Coelenterata |