162549
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
---- | ---- | |
a. Abscisic acid | I. Delays leaf senescence | |
b. Ethylene | II. Inhibits seed germination | |
c. Cytokinin | III. Herbicide | |
d. Auxin | IV. Breaks seed and bud dormancy |
162550
Match the plant hormones listed in column-I with their major role listed in column-II. Select the correct option from the codes given below.
Column-I | Column -II | |
---|---|---|
a. Auxin | I. Fruit ripeing | |
b. Cytokinins | II. Apical dominance | |
c. Abscisic acid | III. Antagonist to GAs | |
d. Ethylene | IV. Stomatal opening and closing |
V. Growth of lateral buds |
---|
162549
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
---- | ---- | |
a. Abscisic acid | I. Delays leaf senescence | |
b. Ethylene | II. Inhibits seed germination | |
c. Cytokinin | III. Herbicide | |
d. Auxin | IV. Breaks seed and bud dormancy |
162550
Match the plant hormones listed in column-I with their major role listed in column-II. Select the correct option from the codes given below.
Column-I | Column -II | |
---|---|---|
a. Auxin | I. Fruit ripeing | |
b. Cytokinins | II. Apical dominance | |
c. Abscisic acid | III. Antagonist to GAs | |
d. Ethylene | IV. Stomatal opening and closing |
V. Growth of lateral buds |
---|
162549
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
---- | ---- | |
a. Abscisic acid | I. Delays leaf senescence | |
b. Ethylene | II. Inhibits seed germination | |
c. Cytokinin | III. Herbicide | |
d. Auxin | IV. Breaks seed and bud dormancy |
162550
Match the plant hormones listed in column-I with their major role listed in column-II. Select the correct option from the codes given below.
Column-I | Column -II | |
---|---|---|
a. Auxin | I. Fruit ripeing | |
b. Cytokinins | II. Apical dominance | |
c. Abscisic acid | III. Antagonist to GAs | |
d. Ethylene | IV. Stomatal opening and closing |
V. Growth of lateral buds |
---|
162549
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
---- | ---- | |
a. Abscisic acid | I. Delays leaf senescence | |
b. Ethylene | II. Inhibits seed germination | |
c. Cytokinin | III. Herbicide | |
d. Auxin | IV. Breaks seed and bud dormancy |
162550
Match the plant hormones listed in column-I with their major role listed in column-II. Select the correct option from the codes given below.
Column-I | Column -II | |
---|---|---|
a. Auxin | I. Fruit ripeing | |
b. Cytokinins | II. Apical dominance | |
c. Abscisic acid | III. Antagonist to GAs | |
d. Ethylene | IV. Stomatal opening and closing |
V. Growth of lateral buds |
---|