162526
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Human urine | I. Cytokinin | |
b. Gibberella fujikuroi | II. Auxin | |
c. Herring fish DNA | III. Ethylene | |
d. Ripening fruit | IV. ABA | |
e. Aged leave of plants | V. GA |
162527
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. IAA | I. Gases | |
b. \(\mathbf{N}_6\)-furfurylaminopurine | II. Terpenes | |
c. \(\mathbf{A B A}\) | III. Derivatives of carotenoids | |
d. \(\mathbf{G A}_3\) | IV. Adenine derivatives | |
e. \(\mathrm{C}_2 \mathrm{H}_4\) | V. Indole compounds |
162526
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Human urine | I. Cytokinin | |
b. Gibberella fujikuroi | II. Auxin | |
c. Herring fish DNA | III. Ethylene | |
d. Ripening fruit | IV. ABA | |
e. Aged leave of plants | V. GA |
162527
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. IAA | I. Gases | |
b. \(\mathbf{N}_6\)-furfurylaminopurine | II. Terpenes | |
c. \(\mathbf{A B A}\) | III. Derivatives of carotenoids | |
d. \(\mathbf{G A}_3\) | IV. Adenine derivatives | |
e. \(\mathrm{C}_2 \mathrm{H}_4\) | V. Indole compounds |
162526
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Human urine | I. Cytokinin | |
b. Gibberella fujikuroi | II. Auxin | |
c. Herring fish DNA | III. Ethylene | |
d. Ripening fruit | IV. ABA | |
e. Aged leave of plants | V. GA |
162527
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. IAA | I. Gases | |
b. \(\mathbf{N}_6\)-furfurylaminopurine | II. Terpenes | |
c. \(\mathbf{A B A}\) | III. Derivatives of carotenoids | |
d. \(\mathbf{G A}_3\) | IV. Adenine derivatives | |
e. \(\mathrm{C}_2 \mathrm{H}_4\) | V. Indole compounds |
162526
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Human urine | I. Cytokinin | |
b. Gibberella fujikuroi | II. Auxin | |
c. Herring fish DNA | III. Ethylene | |
d. Ripening fruit | IV. ABA | |
e. Aged leave of plants | V. GA |
162527
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. IAA | I. Gases | |
b. \(\mathbf{N}_6\)-furfurylaminopurine | II. Terpenes | |
c. \(\mathbf{A B A}\) | III. Derivatives of carotenoids | |
d. \(\mathbf{G A}_3\) | IV. Adenine derivatives | |
e. \(\mathrm{C}_2 \mathrm{H}_4\) | V. Indole compounds |
162526
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. Human urine | I. Cytokinin | |
b. Gibberella fujikuroi | II. Auxin | |
c. Herring fish DNA | III. Ethylene | |
d. Ripening fruit | IV. ABA | |
e. Aged leave of plants | V. GA |
162527
Match the growth regulators given in column I with their action given in column II and choose the correct combination from the options given below.
Column-I | Column-II | |
---|---|---|
a. IAA | I. Gases | |
b. \(\mathbf{N}_6\)-furfurylaminopurine | II. Terpenes | |
c. \(\mathbf{A B A}\) | III. Derivatives of carotenoids | |
d. \(\mathbf{G A}_3\) | IV. Adenine derivatives | |
e. \(\mathrm{C}_2 \mathrm{H}_4\) | V. Indole compounds |