160647
Match the column I and Column II
Column-I | Column-II |
---|---|
(A) Total values of \(m\) | (P) 0, 1, 2...(n-1) in a shell |
(B) Values of I in a shell | (Q) \(2 l+1\) |
(C) Values of \(m\) in a | (R) \(+1 . \ldots .+2,+1\) subshell \(0,-1 \ldots .-1\) |
(D) Total values of \(m\) | (S) \(n^2\) in a subshell |
The correct relationship is
160647
Match the column I and Column II
Column-I | Column-II |
---|---|
(A) Total values of \(m\) | (P) 0, 1, 2...(n-1) in a shell |
(B) Values of I in a shell | (Q) \(2 l+1\) |
(C) Values of \(m\) in a | (R) \(+1 . \ldots .+2,+1\) subshell \(0,-1 \ldots .-1\) |
(D) Total values of \(m\) | (S) \(n^2\) in a subshell |
The correct relationship is
160647
Match the column I and Column II
Column-I | Column-II |
---|---|
(A) Total values of \(m\) | (P) 0, 1, 2...(n-1) in a shell |
(B) Values of I in a shell | (Q) \(2 l+1\) |
(C) Values of \(m\) in a | (R) \(+1 . \ldots .+2,+1\) subshell \(0,-1 \ldots .-1\) |
(D) Total values of \(m\) | (S) \(n^2\) in a subshell |
The correct relationship is
160647
Match the column I and Column II
Column-I | Column-II |
---|---|
(A) Total values of \(m\) | (P) 0, 1, 2...(n-1) in a shell |
(B) Values of I in a shell | (Q) \(2 l+1\) |
(C) Values of \(m\) in a | (R) \(+1 . \ldots .+2,+1\) subshell \(0,-1 \ldots .-1\) |
(D) Total values of \(m\) | (S) \(n^2\) in a subshell |
The correct relationship is
160647
Match the column I and Column II
Column-I | Column-II |
---|---|
(A) Total values of \(m\) | (P) 0, 1, 2...(n-1) in a shell |
(B) Values of I in a shell | (Q) \(2 l+1\) |
(C) Values of \(m\) in a | (R) \(+1 . \ldots .+2,+1\) subshell \(0,-1 \ldots .-1\) |
(D) Total values of \(m\) | (S) \(n^2\) in a subshell |
The correct relationship is