139156
Match Column I with Column II and choose the correct match from the given choices.
| |Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A. | Root mean square speed of gas molecules | 1. | $\frac{1}{3} \mathrm{nmv}^{-2}$ |
| B. | Pressure exerted by ideal gas | 2. | $\sqrt{\frac{3 \mathrm{RT}}{\mathrm{M}}}$ |
| C. | Average kinetic energy of a molecule | 3. | $\frac{5}{2} \mathrm{RT}$ |
| D. | Total internal energy of 1 mole of a diatomic gas| 4. | $\frac{3}{2} \mathrm{k}_{\mathrm{B}} \mathrm{T}$ |
139158 A sphere of radius $R$ containing a monatomic gas of molar mass $M$ at temperature $T$ is allowed to fall freely through a height of $h$ under gravity with an acceleration due to gravity $g$, before hitting a surface, where it stopped completely. The increase in temperature of the gas inside is (universal gas constant $R$ )
139156
Match Column I with Column II and choose the correct match from the given choices.
| |Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A. | Root mean square speed of gas molecules | 1. | $\frac{1}{3} \mathrm{nmv}^{-2}$ |
| B. | Pressure exerted by ideal gas | 2. | $\sqrt{\frac{3 \mathrm{RT}}{\mathrm{M}}}$ |
| C. | Average kinetic energy of a molecule | 3. | $\frac{5}{2} \mathrm{RT}$ |
| D. | Total internal energy of 1 mole of a diatomic gas| 4. | $\frac{3}{2} \mathrm{k}_{\mathrm{B}} \mathrm{T}$ |
139158 A sphere of radius $R$ containing a monatomic gas of molar mass $M$ at temperature $T$ is allowed to fall freely through a height of $h$ under gravity with an acceleration due to gravity $g$, before hitting a surface, where it stopped completely. The increase in temperature of the gas inside is (universal gas constant $R$ )
139156
Match Column I with Column II and choose the correct match from the given choices.
| |Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A. | Root mean square speed of gas molecules | 1. | $\frac{1}{3} \mathrm{nmv}^{-2}$ |
| B. | Pressure exerted by ideal gas | 2. | $\sqrt{\frac{3 \mathrm{RT}}{\mathrm{M}}}$ |
| C. | Average kinetic energy of a molecule | 3. | $\frac{5}{2} \mathrm{RT}$ |
| D. | Total internal energy of 1 mole of a diatomic gas| 4. | $\frac{3}{2} \mathrm{k}_{\mathrm{B}} \mathrm{T}$ |
139158 A sphere of radius $R$ containing a monatomic gas of molar mass $M$ at temperature $T$ is allowed to fall freely through a height of $h$ under gravity with an acceleration due to gravity $g$, before hitting a surface, where it stopped completely. The increase in temperature of the gas inside is (universal gas constant $R$ )
139156
Match Column I with Column II and choose the correct match from the given choices.
| |Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A. | Root mean square speed of gas molecules | 1. | $\frac{1}{3} \mathrm{nmv}^{-2}$ |
| B. | Pressure exerted by ideal gas | 2. | $\sqrt{\frac{3 \mathrm{RT}}{\mathrm{M}}}$ |
| C. | Average kinetic energy of a molecule | 3. | $\frac{5}{2} \mathrm{RT}$ |
| D. | Total internal energy of 1 mole of a diatomic gas| 4. | $\frac{3}{2} \mathrm{k}_{\mathrm{B}} \mathrm{T}$ |
139158 A sphere of radius $R$ containing a monatomic gas of molar mass $M$ at temperature $T$ is allowed to fall freely through a height of $h$ under gravity with an acceleration due to gravity $g$, before hitting a surface, where it stopped completely. The increase in temperature of the gas inside is (universal gas constant $R$ )
139156
Match Column I with Column II and choose the correct match from the given choices.
| |Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A. | Root mean square speed of gas molecules | 1. | $\frac{1}{3} \mathrm{nmv}^{-2}$ |
| B. | Pressure exerted by ideal gas | 2. | $\sqrt{\frac{3 \mathrm{RT}}{\mathrm{M}}}$ |
| C. | Average kinetic energy of a molecule | 3. | $\frac{5}{2} \mathrm{RT}$ |
| D. | Total internal energy of 1 mole of a diatomic gas| 4. | $\frac{3}{2} \mathrm{k}_{\mathrm{B}} \mathrm{T}$ |
139158 A sphere of radius $R$ containing a monatomic gas of molar mass $M$ at temperature $T$ is allowed to fall freely through a height of $h$ under gravity with an acceleration due to gravity $g$, before hitting a surface, where it stopped completely. The increase in temperature of the gas inside is (universal gas constant $R$ )