Distance of a Point from a Line
Straight Line

88764 If the point \((a, a)\) are placed in between the lines \(|x+y|=4\) then

1 \(|\mathrm{a}|=2\)
2 \(\quad|\mathrm{a}|=3\)
3 \(|\mathrm{a}|\lt 2\)
4 \(|\mathrm{a}|\lt 3\)
Straight Line

88741 Given the system of straight lines \(a(2 x+y-3)+b(3 x+2 y-5)=0\), the line of the system situated farthest from the point \((4,-3)\) has the equation

1 \(4 x+11 y-15=0\)
2 \(7 x+y-8=0\)
3 \(4 x+3 y-7=0\)
4 \(3 x-4 y+1=0\)
Straight Line

88764 If the point \((a, a)\) are placed in between the lines \(|x+y|=4\) then

1 \(|\mathrm{a}|=2\)
2 \(\quad|\mathrm{a}|=3\)
3 \(|\mathrm{a}|\lt 2\)
4 \(|\mathrm{a}|\lt 3\)
Straight Line

88741 Given the system of straight lines \(a(2 x+y-3)+b(3 x+2 y-5)=0\), the line of the system situated farthest from the point \((4,-3)\) has the equation

1 \(4 x+11 y-15=0\)
2 \(7 x+y-8=0\)
3 \(4 x+3 y-7=0\)
4 \(3 x-4 y+1=0\)