155661
Match List I with List II of Electromagnetic waves with corresponding wavelength range:
|List I|List II|
|----|----|
|(A) Microwave|(I) $400 \mathrm{~nm}$ to $1 \mathrm{~nm}$|
|(B) Ultraviolet|(II) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$|
|(C) X-Ray|(III) $1 \mathrm{~nm}$ to $700 \mathrm{~nm}$|
|(D) Infra-red|(IV) $0.1 \mathrm{~m}$ to $1 \mathrm{~mm}$|
Choose the correct answer form the options given below:
155664
Match the following Type of EM wave
| | Type of EM wave | Wavelength Range |
| :---: | :---: | :---: |
| A) | Microwave | I) $1 \mathrm{~mm}$ to $700 \mathrm{~nm}$ |
| B) | IR | II) $400 \mathrm{~mm}$ to $1 \mathrm{~nm}$ |
| C) | X-ray | III) $ \lt 10^{-3} \mathrm{~nm}$ |
| | Ultraviolet | IV) $0.1 \mathrm{~m}$ to $1 \mathrm{mr}$ |
| | Gamma rays | V) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$ |
155670
Match List - I with List - II
| List- I | | List-II | |
| :--- | :--- | :--- | :--- |
| (a) | UV rays | (i) | diagnostic tool in \lt br> medicine |
| (b) | X-rays | (ii) | water \lt br> purification |
| (c) | Microwave | (iii) | Communication, \lt br> Radar |
| (d) | Infrared wave | (iv) | Improving \lt br> visibility in foggy \lt br> days |
Choose the correct answer from the options given below:
155661
Match List I with List II of Electromagnetic waves with corresponding wavelength range:
|List I|List II|
|----|----|
|(A) Microwave|(I) $400 \mathrm{~nm}$ to $1 \mathrm{~nm}$|
|(B) Ultraviolet|(II) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$|
|(C) X-Ray|(III) $1 \mathrm{~nm}$ to $700 \mathrm{~nm}$|
|(D) Infra-red|(IV) $0.1 \mathrm{~m}$ to $1 \mathrm{~mm}$|
Choose the correct answer form the options given below:
155664
Match the following Type of EM wave
| | Type of EM wave | Wavelength Range |
| :---: | :---: | :---: |
| A) | Microwave | I) $1 \mathrm{~mm}$ to $700 \mathrm{~nm}$ |
| B) | IR | II) $400 \mathrm{~mm}$ to $1 \mathrm{~nm}$ |
| C) | X-ray | III) $ \lt 10^{-3} \mathrm{~nm}$ |
| | Ultraviolet | IV) $0.1 \mathrm{~m}$ to $1 \mathrm{mr}$ |
| | Gamma rays | V) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$ |
155670
Match List - I with List - II
| List- I | | List-II | |
| :--- | :--- | :--- | :--- |
| (a) | UV rays | (i) | diagnostic tool in \lt br> medicine |
| (b) | X-rays | (ii) | water \lt br> purification |
| (c) | Microwave | (iii) | Communication, \lt br> Radar |
| (d) | Infrared wave | (iv) | Improving \lt br> visibility in foggy \lt br> days |
Choose the correct answer from the options given below:
155661
Match List I with List II of Electromagnetic waves with corresponding wavelength range:
|List I|List II|
|----|----|
|(A) Microwave|(I) $400 \mathrm{~nm}$ to $1 \mathrm{~nm}$|
|(B) Ultraviolet|(II) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$|
|(C) X-Ray|(III) $1 \mathrm{~nm}$ to $700 \mathrm{~nm}$|
|(D) Infra-red|(IV) $0.1 \mathrm{~m}$ to $1 \mathrm{~mm}$|
Choose the correct answer form the options given below:
155664
Match the following Type of EM wave
| | Type of EM wave | Wavelength Range |
| :---: | :---: | :---: |
| A) | Microwave | I) $1 \mathrm{~mm}$ to $700 \mathrm{~nm}$ |
| B) | IR | II) $400 \mathrm{~mm}$ to $1 \mathrm{~nm}$ |
| C) | X-ray | III) $ \lt 10^{-3} \mathrm{~nm}$ |
| | Ultraviolet | IV) $0.1 \mathrm{~m}$ to $1 \mathrm{mr}$ |
| | Gamma rays | V) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$ |
155670
Match List - I with List - II
| List- I | | List-II | |
| :--- | :--- | :--- | :--- |
| (a) | UV rays | (i) | diagnostic tool in \lt br> medicine |
| (b) | X-rays | (ii) | water \lt br> purification |
| (c) | Microwave | (iii) | Communication, \lt br> Radar |
| (d) | Infrared wave | (iv) | Improving \lt br> visibility in foggy \lt br> days |
Choose the correct answer from the options given below:
155661
Match List I with List II of Electromagnetic waves with corresponding wavelength range:
|List I|List II|
|----|----|
|(A) Microwave|(I) $400 \mathrm{~nm}$ to $1 \mathrm{~nm}$|
|(B) Ultraviolet|(II) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$|
|(C) X-Ray|(III) $1 \mathrm{~nm}$ to $700 \mathrm{~nm}$|
|(D) Infra-red|(IV) $0.1 \mathrm{~m}$ to $1 \mathrm{~mm}$|
Choose the correct answer form the options given below:
155664
Match the following Type of EM wave
| | Type of EM wave | Wavelength Range |
| :---: | :---: | :---: |
| A) | Microwave | I) $1 \mathrm{~mm}$ to $700 \mathrm{~nm}$ |
| B) | IR | II) $400 \mathrm{~mm}$ to $1 \mathrm{~nm}$ |
| C) | X-ray | III) $ \lt 10^{-3} \mathrm{~nm}$ |
| | Ultraviolet | IV) $0.1 \mathrm{~m}$ to $1 \mathrm{mr}$ |
| | Gamma rays | V) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$ |
155670
Match List - I with List - II
| List- I | | List-II | |
| :--- | :--- | :--- | :--- |
| (a) | UV rays | (i) | diagnostic tool in \lt br> medicine |
| (b) | X-rays | (ii) | water \lt br> purification |
| (c) | Microwave | (iii) | Communication, \lt br> Radar |
| (d) | Infrared wave | (iv) | Improving \lt br> visibility in foggy \lt br> days |
Choose the correct answer from the options given below:
155661
Match List I with List II of Electromagnetic waves with corresponding wavelength range:
|List I|List II|
|----|----|
|(A) Microwave|(I) $400 \mathrm{~nm}$ to $1 \mathrm{~nm}$|
|(B) Ultraviolet|(II) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$|
|(C) X-Ray|(III) $1 \mathrm{~nm}$ to $700 \mathrm{~nm}$|
|(D) Infra-red|(IV) $0.1 \mathrm{~m}$ to $1 \mathrm{~mm}$|
Choose the correct answer form the options given below:
155664
Match the following Type of EM wave
| | Type of EM wave | Wavelength Range |
| :---: | :---: | :---: |
| A) | Microwave | I) $1 \mathrm{~mm}$ to $700 \mathrm{~nm}$ |
| B) | IR | II) $400 \mathrm{~mm}$ to $1 \mathrm{~nm}$ |
| C) | X-ray | III) $ \lt 10^{-3} \mathrm{~nm}$ |
| | Ultraviolet | IV) $0.1 \mathrm{~m}$ to $1 \mathrm{mr}$ |
| | Gamma rays | V) $1 \mathrm{~nm}$ to $10^{-3} \mathrm{~nm}$ |
155670
Match List - I with List - II
| List- I | | List-II | |
| :--- | :--- | :--- | :--- |
| (a) | UV rays | (i) | diagnostic tool in \lt br> medicine |
| (b) | X-rays | (ii) | water \lt br> purification |
| (c) | Microwave | (iii) | Communication, \lt br> Radar |
| (d) | Infrared wave | (iv) | Improving \lt br> visibility in foggy \lt br> days |
Choose the correct answer from the options given below: