153344
Match the following and find the correct pairs.
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Fleming's left \ltbr> hand rule | (i) | Direction of \ltbr> induced current |
| (B) | Right hand thumb \ltbr> rule | (ii) | Magnitude and \ltbr> direction of \ltbr> magnetic \ltbr> induction |
| (C) | Biot-Savart law | (iii) | Direction of force \ltbr> due to magnetic \ltbr> induction |
| (D) | Fleming's right \ltbr> hand rule | (iv) | Direction of \ltbr> magnetic lines \ltbr> due to current |
153347 A deutron of kinetic energy $50 \mathrm{keV}$ is describing a circular orbit of radius $0.5 \mathrm{~m}$ in a plane perpendicular to magnetic field $B$. The kinetic energy of the proton that describes a circular orbit of radius $0.5 \mathrm{~m}$ in the same plane with the same magnetic field $B$ is
153344
Match the following and find the correct pairs.
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Fleming's left \ltbr> hand rule | (i) | Direction of \ltbr> induced current |
| (B) | Right hand thumb \ltbr> rule | (ii) | Magnitude and \ltbr> direction of \ltbr> magnetic \ltbr> induction |
| (C) | Biot-Savart law | (iii) | Direction of force \ltbr> due to magnetic \ltbr> induction |
| (D) | Fleming's right \ltbr> hand rule | (iv) | Direction of \ltbr> magnetic lines \ltbr> due to current |
153347 A deutron of kinetic energy $50 \mathrm{keV}$ is describing a circular orbit of radius $0.5 \mathrm{~m}$ in a plane perpendicular to magnetic field $B$. The kinetic energy of the proton that describes a circular orbit of radius $0.5 \mathrm{~m}$ in the same plane with the same magnetic field $B$ is
153344
Match the following and find the correct pairs.
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Fleming's left \ltbr> hand rule | (i) | Direction of \ltbr> induced current |
| (B) | Right hand thumb \ltbr> rule | (ii) | Magnitude and \ltbr> direction of \ltbr> magnetic \ltbr> induction |
| (C) | Biot-Savart law | (iii) | Direction of force \ltbr> due to magnetic \ltbr> induction |
| (D) | Fleming's right \ltbr> hand rule | (iv) | Direction of \ltbr> magnetic lines \ltbr> due to current |
153347 A deutron of kinetic energy $50 \mathrm{keV}$ is describing a circular orbit of radius $0.5 \mathrm{~m}$ in a plane perpendicular to magnetic field $B$. The kinetic energy of the proton that describes a circular orbit of radius $0.5 \mathrm{~m}$ in the same plane with the same magnetic field $B$ is
153344
Match the following and find the correct pairs.
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Fleming's left \ltbr> hand rule | (i) | Direction of \ltbr> induced current |
| (B) | Right hand thumb \ltbr> rule | (ii) | Magnitude and \ltbr> direction of \ltbr> magnetic \ltbr> induction |
| (C) | Biot-Savart law | (iii) | Direction of force \ltbr> due to magnetic \ltbr> induction |
| (D) | Fleming's right \ltbr> hand rule | (iv) | Direction of \ltbr> magnetic lines \ltbr> due to current |
153347 A deutron of kinetic energy $50 \mathrm{keV}$ is describing a circular orbit of radius $0.5 \mathrm{~m}$ in a plane perpendicular to magnetic field $B$. The kinetic energy of the proton that describes a circular orbit of radius $0.5 \mathrm{~m}$ in the same plane with the same magnetic field $B$ is
153344
Match the following and find the correct pairs.
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Fleming's left \ltbr> hand rule | (i) | Direction of \ltbr> induced current |
| (B) | Right hand thumb \ltbr> rule | (ii) | Magnitude and \ltbr> direction of \ltbr> magnetic \ltbr> induction |
| (C) | Biot-Savart law | (iii) | Direction of force \ltbr> due to magnetic \ltbr> induction |
| (D) | Fleming's right \ltbr> hand rule | (iv) | Direction of \ltbr> magnetic lines \ltbr> due to current |
153347 A deutron of kinetic energy $50 \mathrm{keV}$ is describing a circular orbit of radius $0.5 \mathrm{~m}$ in a plane perpendicular to magnetic field $B$. The kinetic energy of the proton that describes a circular orbit of radius $0.5 \mathrm{~m}$ in the same plane with the same magnetic field $B$ is