148359
Thermodynamic processes are indicated in the following diagram
Match the following :
| | Column-1 | | Column-II |
| :--- | :--- | :--- | :---: |
| P. | Process I | a. | Adiabatic |
| O. | Process II | b. | Isobaric |
| R. | Process III | c. | Isochoric |
| S. | Process IV | d. | Isothermal |
148359
Thermodynamic processes are indicated in the following diagram
Match the following :
| | Column-1 | | Column-II |
| :--- | :--- | :--- | :---: |
| P. | Process I | a. | Adiabatic |
| O. | Process II | b. | Isobaric |
| R. | Process III | c. | Isochoric |
| S. | Process IV | d. | Isothermal |
148359
Thermodynamic processes are indicated in the following diagram
Match the following :
| | Column-1 | | Column-II |
| :--- | :--- | :--- | :---: |
| P. | Process I | a. | Adiabatic |
| O. | Process II | b. | Isobaric |
| R. | Process III | c. | Isochoric |
| S. | Process IV | d. | Isothermal |
148359
Thermodynamic processes are indicated in the following diagram
Match the following :
| | Column-1 | | Column-II |
| :--- | :--- | :--- | :---: |
| P. | Process I | a. | Adiabatic |
| O. | Process II | b. | Isobaric |
| R. | Process III | c. | Isochoric |
| S. | Process IV | d. | Isothermal |