276263
Match the electrode (in column I) with its general name (in Column II) and choose the correct option given below.
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Calomel | $\mathbf{1}$ | Reference |
| B | Glass | $\mathbf{2}$ | Redox |
| C | Hydrogen | $\mathbf{3}$ | Membrane |
| D | Quinhydrone | $\mathbf{4}$ | Gas |
276263
Match the electrode (in column I) with its general name (in Column II) and choose the correct option given below.
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Calomel | $\mathbf{1}$ | Reference |
| B | Glass | $\mathbf{2}$ | Redox |
| C | Hydrogen | $\mathbf{3}$ | Membrane |
| D | Quinhydrone | $\mathbf{4}$ | Gas |
276263
Match the electrode (in column I) with its general name (in Column II) and choose the correct option given below.
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Calomel | $\mathbf{1}$ | Reference |
| B | Glass | $\mathbf{2}$ | Redox |
| C | Hydrogen | $\mathbf{3}$ | Membrane |
| D | Quinhydrone | $\mathbf{4}$ | Gas |
276263
Match the electrode (in column I) with its general name (in Column II) and choose the correct option given below.
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Calomel | $\mathbf{1}$ | Reference |
| B | Glass | $\mathbf{2}$ | Redox |
| C | Hydrogen | $\mathbf{3}$ | Membrane |
| D | Quinhydrone | $\mathbf{4}$ | Gas |