275809
For the cell,
$\mathbf{Z n}(\mathbf{s}) \mid \mathbf{Z n}^{2+}$ (aq) \vert \vert $\mathbf{M}^{\mathbf{x}^{+}}$(aq) $\mid \mathbf{M}(\mathrm{s})$, different half cells and their standard electrode potentials are given below.
| $\mathrm{M}^{\mathrm{x}}$ | | | | |
| :--- | :--- | :--- | :--- | :--- |
| $(\mathrm{aq}) /$ | $\mathrm{Au}^{3+}$ | | | |
| $\mathrm{M}(\mathrm{s}) /$ | $\begin{array}{l}\mathrm{Ag}^{+} \\ (\mathrm{Ag}) /\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{3+}(\mathrm{aq}) / / \mathrm{Fe}^{2+}(\mathrm{aq})\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{2+} \\ (\mathrm{aq}) / \\ \mathrm{Fe}(\mathrm{s})\end{array}$ | |
| $\mathrm{E}^{0} \mathrm{M}^{\mathrm{x}} / \mathrm{M} / \mathrm{V}$ | 1.40 | 0.80 | 0.77 | -0.44 |
If $\mathrm{E}_{\mathrm{Zn}^{2+} / \mathrm{Zn}}^{\circ}=-0.76 \mathrm{~V}$, which cathode will give a maximum value of $E^{0}$ cell per electron transferred?
275877
Match the following-
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Potential of hydrogen
electrode at $\mathrm{pH}=10$ | 1 | 0.76 V |
| B | $\mathrm{Cu}^{2+} \mid \mathrm{Cu}$ | 2 | 0.059 V |
| C | $\mathrm{Zn} \mid \mathrm{Zn}^{2+}$ | 3 | -0.591 V |
| D | $\frac{2.303 \mathrm{RT}}{\mathrm{F}}$ | 4 | 0.337 V |
275809
For the cell,
$\mathbf{Z n}(\mathbf{s}) \mid \mathbf{Z n}^{2+}$ (aq) \vert \vert $\mathbf{M}^{\mathbf{x}^{+}}$(aq) $\mid \mathbf{M}(\mathrm{s})$, different half cells and their standard electrode potentials are given below.
| $\mathrm{M}^{\mathrm{x}}$ | | | | |
| :--- | :--- | :--- | :--- | :--- |
| $(\mathrm{aq}) /$ | $\mathrm{Au}^{3+}$ | | | |
| $\mathrm{M}(\mathrm{s}) /$ | $\begin{array}{l}\mathrm{Ag}^{+} \\ (\mathrm{Ag}) /\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{3+}(\mathrm{aq}) / / \mathrm{Fe}^{2+}(\mathrm{aq})\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{2+} \\ (\mathrm{aq}) / \\ \mathrm{Fe}(\mathrm{s})\end{array}$ | |
| $\mathrm{E}^{0} \mathrm{M}^{\mathrm{x}} / \mathrm{M} / \mathrm{V}$ | 1.40 | 0.80 | 0.77 | -0.44 |
If $\mathrm{E}_{\mathrm{Zn}^{2+} / \mathrm{Zn}}^{\circ}=-0.76 \mathrm{~V}$, which cathode will give a maximum value of $E^{0}$ cell per electron transferred?
275877
Match the following-
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Potential of hydrogen
electrode at $\mathrm{pH}=10$ | 1 | 0.76 V |
| B | $\mathrm{Cu}^{2+} \mid \mathrm{Cu}$ | 2 | 0.059 V |
| C | $\mathrm{Zn} \mid \mathrm{Zn}^{2+}$ | 3 | -0.591 V |
| D | $\frac{2.303 \mathrm{RT}}{\mathrm{F}}$ | 4 | 0.337 V |
275809
For the cell,
$\mathbf{Z n}(\mathbf{s}) \mid \mathbf{Z n}^{2+}$ (aq) \vert \vert $\mathbf{M}^{\mathbf{x}^{+}}$(aq) $\mid \mathbf{M}(\mathrm{s})$, different half cells and their standard electrode potentials are given below.
| $\mathrm{M}^{\mathrm{x}}$ | | | | |
| :--- | :--- | :--- | :--- | :--- |
| $(\mathrm{aq}) /$ | $\mathrm{Au}^{3+}$ | | | |
| $\mathrm{M}(\mathrm{s}) /$ | $\begin{array}{l}\mathrm{Ag}^{+} \\ (\mathrm{Ag}) /\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{3+}(\mathrm{aq}) / / \mathrm{Fe}^{2+}(\mathrm{aq})\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{2+} \\ (\mathrm{aq}) / \\ \mathrm{Fe}(\mathrm{s})\end{array}$ | |
| $\mathrm{E}^{0} \mathrm{M}^{\mathrm{x}} / \mathrm{M} / \mathrm{V}$ | 1.40 | 0.80 | 0.77 | -0.44 |
If $\mathrm{E}_{\mathrm{Zn}^{2+} / \mathrm{Zn}}^{\circ}=-0.76 \mathrm{~V}$, which cathode will give a maximum value of $E^{0}$ cell per electron transferred?
275877
Match the following-
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Potential of hydrogen
electrode at $\mathrm{pH}=10$ | 1 | 0.76 V |
| B | $\mathrm{Cu}^{2+} \mid \mathrm{Cu}$ | 2 | 0.059 V |
| C | $\mathrm{Zn} \mid \mathrm{Zn}^{2+}$ | 3 | -0.591 V |
| D | $\frac{2.303 \mathrm{RT}}{\mathrm{F}}$ | 4 | 0.337 V |
275809
For the cell,
$\mathbf{Z n}(\mathbf{s}) \mid \mathbf{Z n}^{2+}$ (aq) \vert \vert $\mathbf{M}^{\mathbf{x}^{+}}$(aq) $\mid \mathbf{M}(\mathrm{s})$, different half cells and their standard electrode potentials are given below.
| $\mathrm{M}^{\mathrm{x}}$ | | | | |
| :--- | :--- | :--- | :--- | :--- |
| $(\mathrm{aq}) /$ | $\mathrm{Au}^{3+}$ | | | |
| $\mathrm{M}(\mathrm{s}) /$ | $\begin{array}{l}\mathrm{Ag}^{+} \\ (\mathrm{Ag}) /\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{3+}(\mathrm{aq}) / / \mathrm{Fe}^{2+}(\mathrm{aq})\end{array}$ | $\begin{array}{l}\mathrm{Fe}^{2+} \\ (\mathrm{aq}) / \\ \mathrm{Fe}(\mathrm{s})\end{array}$ | |
| $\mathrm{E}^{0} \mathrm{M}^{\mathrm{x}} / \mathrm{M} / \mathrm{V}$ | 1.40 | 0.80 | 0.77 | -0.44 |
If $\mathrm{E}_{\mathrm{Zn}^{2+} / \mathrm{Zn}}^{\circ}=-0.76 \mathrm{~V}$, which cathode will give a maximum value of $E^{0}$ cell per electron transferred?
275877
Match the following-
| Column I | | Column II | |
| :--- | :--- | :--- | :--- |
| A | Potential of hydrogen
electrode at $\mathrm{pH}=10$ | 1 | 0.76 V |
| B | $\mathrm{Cu}^{2+} \mid \mathrm{Cu}$ | 2 | 0.059 V |
| C | $\mathrm{Zn} \mid \mathrm{Zn}^{2+}$ | 3 | -0.591 V |
| D | $\frac{2.303 \mathrm{RT}}{\mathrm{F}}$ | 4 | 0.337 V |