228194
Match List-I with List-II
| $\begin{array}{c}\text { List-I } \\ \text { (Parameter) }\end{array}$ | | $\begin{array}{c}\text { List-II } \\ \text { (Unit) }\end{array}$ | |
| :--- | :--- | :--- | :--- |
| A. | Cell constant | 1. | $\mathrm{~S} \mathrm{~cm}^2 \mathrm{~mol}^{-1}$ |
| B. | Molar conductivity | 2. | Dimension less |
| C. | Conductivity | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\begin{array}{l}\text { Degree of } \\ \text { dissociation of } \\ \text { electrolyte }\end{array}$ | 4 | $\mathrm{Sm}^{-1}$ |
Choose the most appropriate answer from th options given below
228194
Match List-I with List-II
| $\begin{array}{c}\text { List-I } \\ \text { (Parameter) }\end{array}$ | | $\begin{array}{c}\text { List-II } \\ \text { (Unit) }\end{array}$ | |
| :--- | :--- | :--- | :--- |
| A. | Cell constant | 1. | $\mathrm{~S} \mathrm{~cm}^2 \mathrm{~mol}^{-1}$ |
| B. | Molar conductivity | 2. | Dimension less |
| C. | Conductivity | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\begin{array}{l}\text { Degree of } \\ \text { dissociation of } \\ \text { electrolyte }\end{array}$ | 4 | $\mathrm{Sm}^{-1}$ |
Choose the most appropriate answer from th options given below
228194
Match List-I with List-II
| $\begin{array}{c}\text { List-I } \\ \text { (Parameter) }\end{array}$ | | $\begin{array}{c}\text { List-II } \\ \text { (Unit) }\end{array}$ | |
| :--- | :--- | :--- | :--- |
| A. | Cell constant | 1. | $\mathrm{~S} \mathrm{~cm}^2 \mathrm{~mol}^{-1}$ |
| B. | Molar conductivity | 2. | Dimension less |
| C. | Conductivity | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\begin{array}{l}\text { Degree of } \\ \text { dissociation of } \\ \text { electrolyte }\end{array}$ | 4 | $\mathrm{Sm}^{-1}$ |
Choose the most appropriate answer from th options given below
228194
Match List-I with List-II
| $\begin{array}{c}\text { List-I } \\ \text { (Parameter) }\end{array}$ | | $\begin{array}{c}\text { List-II } \\ \text { (Unit) }\end{array}$ | |
| :--- | :--- | :--- | :--- |
| A. | Cell constant | 1. | $\mathrm{~S} \mathrm{~cm}^2 \mathrm{~mol}^{-1}$ |
| B. | Molar conductivity | 2. | Dimension less |
| C. | Conductivity | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\begin{array}{l}\text { Degree of } \\ \text { dissociation of } \\ \text { electrolyte }\end{array}$ | 4 | $\mathrm{Sm}^{-1}$ |
Choose the most appropriate answer from th options given below
228194
Match List-I with List-II
| $\begin{array}{c}\text { List-I } \\ \text { (Parameter) }\end{array}$ | | $\begin{array}{c}\text { List-II } \\ \text { (Unit) }\end{array}$ | |
| :--- | :--- | :--- | :--- |
| A. | Cell constant | 1. | $\mathrm{~S} \mathrm{~cm}^2 \mathrm{~mol}^{-1}$ |
| B. | Molar conductivity | 2. | Dimension less |
| C. | Conductivity | 3. | $\mathrm{~m}^{-1}$ |
| D. | $\begin{array}{l}\text { Degree of } \\ \text { dissociation of } \\ \text { electrolyte }\end{array}$ | 4 | $\mathrm{Sm}^{-1}$ |
Choose the most appropriate answer from th options given below