260226
Match List - I with List - II:
| List-I | List-II |
|A. Carbon dissolved | i. 55 billion tons in oceans |
|---|---|
|B. Annual fixation of | ii. $$ carbon through photosynthesis |
|C. PAR captured by | iii. $4 10^3 $ plants |
|D. Productivity of | iv. 2 to $10 \%$ oceans |
|
Choose the correct answer from the options given below:
260226
Match List - I with List - II:
| List-I | List-II |
|A. Carbon dissolved | i. 55 billion tons in oceans |
|---|---|
|B. Annual fixation of | ii. $$ carbon through photosynthesis |
|C. PAR captured by | iii. $4 10^3 $ plants |
|D. Productivity of | iv. 2 to $10 \%$ oceans |
|
Choose the correct answer from the options given below:
260226
Match List - I with List - II:
| List-I | List-II |
|A. Carbon dissolved | i. 55 billion tons in oceans |
|---|---|
|B. Annual fixation of | ii. $$ carbon through photosynthesis |
|C. PAR captured by | iii. $4 10^3 $ plants |
|D. Productivity of | iv. 2 to $10 \%$ oceans |
|
Choose the correct answer from the options given below:
260226
Match List - I with List - II:
| List-I | List-II |
|A. Carbon dissolved | i. 55 billion tons in oceans |
|---|---|
|B. Annual fixation of | ii. $$ carbon through photosynthesis |
|C. PAR captured by | iii. $4 10^3 $ plants |
|D. Productivity of | iv. 2 to $10 \%$ oceans |
|
Choose the correct answer from the options given below:
260226
Match List - I with List - II:
| List-I | List-II |
|A. Carbon dissolved | i. 55 billion tons in oceans |
|---|---|
|B. Annual fixation of | ii. $$ carbon through photosynthesis |
|C. PAR captured by | iii. $4 10^3 $ plants |
|D. Productivity of | iv. 2 to $10 \%$ oceans |
|
Choose the correct answer from the options given below: