170991
Match the breeds of cattle given under Column-I with the place of their origin listed under Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Cattle breeds) | Column-II (Place of origin) | ||
---|---|---|---|
--- | --- | --- | --- |
A | Amrithmahal | p. | Hassan and Tumkur districts |
B | Ongole | q. | Coimbatore district |
C | Khillari | r. | Nellore and Guntur districts |
D | Hallikar | s. | Chikmangalore and Chitradurga districts |
t. | Satara and Sholapur districts |
170991
Match the breeds of cattle given under Column-I with the place of their origin listed under Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Cattle breeds) | Column-II (Place of origin) | ||
---|---|---|---|
--- | --- | --- | --- |
A | Amrithmahal | p. | Hassan and Tumkur districts |
B | Ongole | q. | Coimbatore district |
C | Khillari | r. | Nellore and Guntur districts |
D | Hallikar | s. | Chikmangalore and Chitradurga districts |
t. | Satara and Sholapur districts |
170991
Match the breeds of cattle given under Column-I with the place of their origin listed under Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Cattle breeds) | Column-II (Place of origin) | ||
---|---|---|---|
--- | --- | --- | --- |
A | Amrithmahal | p. | Hassan and Tumkur districts |
B | Ongole | q. | Coimbatore district |
C | Khillari | r. | Nellore and Guntur districts |
D | Hallikar | s. | Chikmangalore and Chitradurga districts |
t. | Satara and Sholapur districts |
170991
Match the breeds of cattle given under Column-I with the place of their origin listed under Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Cattle breeds) | Column-II (Place of origin) | ||
---|---|---|---|
--- | --- | --- | --- |
A | Amrithmahal | p. | Hassan and Tumkur districts |
B | Ongole | q. | Coimbatore district |
C | Khillari | r. | Nellore and Guntur districts |
D | Hallikar | s. | Chikmangalore and Chitradurga districts |
t. | Satara and Sholapur districts |
170991
Match the breeds of cattle given under Column-I with the place of their origin listed under Column-II. Choose the answer which gives the correct combination of alphabets of the two columns.
Column - I (Cattle breeds) | Column-II (Place of origin) | ||
---|---|---|---|
--- | --- | --- | --- |
A | Amrithmahal | p. | Hassan and Tumkur districts |
B | Ongole | q. | Coimbatore district |
C | Khillari | r. | Nellore and Guntur districts |
D | Hallikar | s. | Chikmangalore and Chitradurga districts |
t. | Satara and Sholapur districts |