**Description** | **Value** | ||
---|---|---|---|
--- | ------------------------------------------ | --- | ------------------ |
a. | Pitch of Helix | i. | \(10 \text{ bp}\) |
b. | Number of bp per each turn | ii. | \(3.5 \text{ nm}\) |
c. | Distance between successive bp | iii. | \(0.34 \text{ nm}\) |
d. | Nature of the Helix | iv. | Right-handed |
166307
Match Column I with Column II and choose the correct option.
**Column I** (Scientist) | **Column II** (Concept) | ||
---|---|---|---|
--- | ----------------------------------- | --- | ------------------------------------------------------- |
(1) | Taylor colleagues | (A) | Lac operon |
(2) | Hershey & Chase | (B) | DNA replicates semi- conservatively |
(3) | Griffith | (C) | {l} Transforming |
principle | |||
--- | |||
(4) | Jacob & Monod | (D) | DNA is the genetic material |
(E) | Transcription |
**Description** | **Value** | ||
---|---|---|---|
--- | ------------------------------------------ | --- | ------------------ |
a. | Pitch of Helix | i. | \(10 \text{ bp}\) |
b. | Number of bp per each turn | ii. | \(3.5 \text{ nm}\) |
c. | Distance between successive bp | iii. | \(0.34 \text{ nm}\) |
d. | Nature of the Helix | iv. | Right-handed |
166307
Match Column I with Column II and choose the correct option.
**Column I** (Scientist) | **Column II** (Concept) | ||
---|---|---|---|
--- | ----------------------------------- | --- | ------------------------------------------------------- |
(1) | Taylor colleagues | (A) | Lac operon |
(2) | Hershey & Chase | (B) | DNA replicates semi- conservatively |
(3) | Griffith | (C) | {l} Transforming |
principle | |||
--- | |||
(4) | Jacob & Monod | (D) | DNA is the genetic material |
(E) | Transcription |
**Description** | **Value** | ||
---|---|---|---|
--- | ------------------------------------------ | --- | ------------------ |
a. | Pitch of Helix | i. | \(10 \text{ bp}\) |
b. | Number of bp per each turn | ii. | \(3.5 \text{ nm}\) |
c. | Distance between successive bp | iii. | \(0.34 \text{ nm}\) |
d. | Nature of the Helix | iv. | Right-handed |
166307
Match Column I with Column II and choose the correct option.
**Column I** (Scientist) | **Column II** (Concept) | ||
---|---|---|---|
--- | ----------------------------------- | --- | ------------------------------------------------------- |
(1) | Taylor colleagues | (A) | Lac operon |
(2) | Hershey & Chase | (B) | DNA replicates semi- conservatively |
(3) | Griffith | (C) | {l} Transforming |
principle | |||
--- | |||
(4) | Jacob & Monod | (D) | DNA is the genetic material |
(E) | Transcription |
**Description** | **Value** | ||
---|---|---|---|
--- | ------------------------------------------ | --- | ------------------ |
a. | Pitch of Helix | i. | \(10 \text{ bp}\) |
b. | Number of bp per each turn | ii. | \(3.5 \text{ nm}\) |
c. | Distance between successive bp | iii. | \(0.34 \text{ nm}\) |
d. | Nature of the Helix | iv. | Right-handed |
166307
Match Column I with Column II and choose the correct option.
**Column I** (Scientist) | **Column II** (Concept) | ||
---|---|---|---|
--- | ----------------------------------- | --- | ------------------------------------------------------- |
(1) | Taylor colleagues | (A) | Lac operon |
(2) | Hershey & Chase | (B) | DNA replicates semi- conservatively |
(3) | Griffith | (C) | {l} Transforming |
principle | |||
--- | |||
(4) | Jacob & Monod | (D) | DNA is the genetic material |
(E) | Transcription |