166174
Match the following lists:
List - I | List - II | List - III |
---|---|---|
:---- | :---- | :---- |
A) Circular DNA | i) Sprouting out of cell | I) Attach the bacteria to the host tissue |
B) Fimbriae | ii) Outermost layer of the cell wall | II) Solanceae |
C) Middle lamella | iii) Makoi | III) Plasmid DNA |
D) Mesocarp endocarp fused | iv) No nuclear membrane | IV) Develops from the cell plate |
166197
Match the following columns
**Column I** | **Column II** | |
---|---|---|
-------------------------- | --------- | --------------------------------------------- |
I. Multigenes | (i) | transposons |
II. Inducible genes | (ii) | insulin |
III. Overlapping genes | (iii) | B, E, and K in \(\phi \times 174\) |
IV. Structural genes | (iv) | snRNA |
(v) | globin gene | |
(vi) | nitrate reductase |
166174
Match the following lists:
List - I | List - II | List - III |
---|---|---|
:---- | :---- | :---- |
A) Circular DNA | i) Sprouting out of cell | I) Attach the bacteria to the host tissue |
B) Fimbriae | ii) Outermost layer of the cell wall | II) Solanceae |
C) Middle lamella | iii) Makoi | III) Plasmid DNA |
D) Mesocarp endocarp fused | iv) No nuclear membrane | IV) Develops from the cell plate |
166197
Match the following columns
**Column I** | **Column II** | |
---|---|---|
-------------------------- | --------- | --------------------------------------------- |
I. Multigenes | (i) | transposons |
II. Inducible genes | (ii) | insulin |
III. Overlapping genes | (iii) | B, E, and K in \(\phi \times 174\) |
IV. Structural genes | (iv) | snRNA |
(v) | globin gene | |
(vi) | nitrate reductase |
166174
Match the following lists:
List - I | List - II | List - III |
---|---|---|
:---- | :---- | :---- |
A) Circular DNA | i) Sprouting out of cell | I) Attach the bacteria to the host tissue |
B) Fimbriae | ii) Outermost layer of the cell wall | II) Solanceae |
C) Middle lamella | iii) Makoi | III) Plasmid DNA |
D) Mesocarp endocarp fused | iv) No nuclear membrane | IV) Develops from the cell plate |
166197
Match the following columns
**Column I** | **Column II** | |
---|---|---|
-------------------------- | --------- | --------------------------------------------- |
I. Multigenes | (i) | transposons |
II. Inducible genes | (ii) | insulin |
III. Overlapping genes | (iii) | B, E, and K in \(\phi \times 174\) |
IV. Structural genes | (iv) | snRNA |
(v) | globin gene | |
(vi) | nitrate reductase |
166174
Match the following lists:
List - I | List - II | List - III |
---|---|---|
:---- | :---- | :---- |
A) Circular DNA | i) Sprouting out of cell | I) Attach the bacteria to the host tissue |
B) Fimbriae | ii) Outermost layer of the cell wall | II) Solanceae |
C) Middle lamella | iii) Makoi | III) Plasmid DNA |
D) Mesocarp endocarp fused | iv) No nuclear membrane | IV) Develops from the cell plate |
166197
Match the following columns
**Column I** | **Column II** | |
---|---|---|
-------------------------- | --------- | --------------------------------------------- |
I. Multigenes | (i) | transposons |
II. Inducible genes | (ii) | insulin |
III. Overlapping genes | (iii) | B, E, and K in \(\phi \times 174\) |
IV. Structural genes | (iv) | snRNA |
(v) | globin gene | |
(vi) | nitrate reductase |
166174
Match the following lists:
List - I | List - II | List - III |
---|---|---|
:---- | :---- | :---- |
A) Circular DNA | i) Sprouting out of cell | I) Attach the bacteria to the host tissue |
B) Fimbriae | ii) Outermost layer of the cell wall | II) Solanceae |
C) Middle lamella | iii) Makoi | III) Plasmid DNA |
D) Mesocarp endocarp fused | iv) No nuclear membrane | IV) Develops from the cell plate |
166197
Match the following columns
**Column I** | **Column II** | |
---|---|---|
-------------------------- | --------- | --------------------------------------------- |
I. Multigenes | (i) | transposons |
II. Inducible genes | (ii) | insulin |
III. Overlapping genes | (iii) | B, E, and K in \(\phi \times 174\) |
IV. Structural genes | (iv) | snRNA |
(v) | globin gene | |
(vi) | nitrate reductase |