184374
Match the following lists List-I
| List-I | List-II |
| :--- | :--- |
| A. Phenotype | I.Position of a gene on the chromosome |
| B. Genotype | II. Genetic composition of an organism |
| C. Allele | III. Alternate form of the same gene |
| D. Locus | IV. Distance between two genes on the chromosomes |
| | V. External appearance of organism |
184374
Match the following lists List-I
| List-I | List-II |
| :--- | :--- |
| A. Phenotype | I.Position of a gene on the chromosome |
| B. Genotype | II. Genetic composition of an organism |
| C. Allele | III. Alternate form of the same gene |
| D. Locus | IV. Distance between two genes on the chromosomes |
| | V. External appearance of organism |
184374
Match the following lists List-I
| List-I | List-II |
| :--- | :--- |
| A. Phenotype | I.Position of a gene on the chromosome |
| B. Genotype | II. Genetic composition of an organism |
| C. Allele | III. Alternate form of the same gene |
| D. Locus | IV. Distance between two genes on the chromosomes |
| | V. External appearance of organism |
184374
Match the following lists List-I
| List-I | List-II |
| :--- | :--- |
| A. Phenotype | I.Position of a gene on the chromosome |
| B. Genotype | II. Genetic composition of an organism |
| C. Allele | III. Alternate form of the same gene |
| D. Locus | IV. Distance between two genes on the chromosomes |
| | V. External appearance of organism |
184374
Match the following lists List-I
| List-I | List-II |
| :--- | :--- |
| A. Phenotype | I.Position of a gene on the chromosome |
| B. Genotype | II. Genetic composition of an organism |
| C. Allele | III. Alternate form of the same gene |
| D. Locus | IV. Distance between two genes on the chromosomes |
| | V. External appearance of organism |