169825
During the study of sexually transmitted disease, a student learns about there mode of transmission among individuals, their casuative agents, etc. Correctly match the agents and the STDs they cause given in column I and II.
Column-I | Column-II | ||
---|---|---|---|
:--- | :--- | :---: | :--- |
A. | Treponema pallidum | 1. | Chlamydia |
B. | HSV type-I | 2. | Sypyhillis |
C. | Trichomonas vaginalis | 3. | Genital warts |
D. | Chlamydia trachomatis | 4. | Trichomoniasis |
169835
Match the column I, II and III
Column I | Column II | Column III |
---|---|---|
:--- | :--- | :--- |
p. Trichomoniasis | i. Herpes Simplex | x. Plain in lower abdomen |
q. Syphilis | ii. Neisseria gonorrhoeae | y.Inflammation and itching in and around vagina |
r. Gonorrhoea | iii. Treponema Pallidium | z. Patchy hair loss |
s. Genital herpes | iv. Trichomonas Vaginalis | w. Feeling of Uneasiness |
169825
During the study of sexually transmitted disease, a student learns about there mode of transmission among individuals, their casuative agents, etc. Correctly match the agents and the STDs they cause given in column I and II.
Column-I | Column-II | ||
---|---|---|---|
:--- | :--- | :---: | :--- |
A. | Treponema pallidum | 1. | Chlamydia |
B. | HSV type-I | 2. | Sypyhillis |
C. | Trichomonas vaginalis | 3. | Genital warts |
D. | Chlamydia trachomatis | 4. | Trichomoniasis |
169835
Match the column I, II and III
Column I | Column II | Column III |
---|---|---|
:--- | :--- | :--- |
p. Trichomoniasis | i. Herpes Simplex | x. Plain in lower abdomen |
q. Syphilis | ii. Neisseria gonorrhoeae | y.Inflammation and itching in and around vagina |
r. Gonorrhoea | iii. Treponema Pallidium | z. Patchy hair loss |
s. Genital herpes | iv. Trichomonas Vaginalis | w. Feeling of Uneasiness |
169825
During the study of sexually transmitted disease, a student learns about there mode of transmission among individuals, their casuative agents, etc. Correctly match the agents and the STDs they cause given in column I and II.
Column-I | Column-II | ||
---|---|---|---|
:--- | :--- | :---: | :--- |
A. | Treponema pallidum | 1. | Chlamydia |
B. | HSV type-I | 2. | Sypyhillis |
C. | Trichomonas vaginalis | 3. | Genital warts |
D. | Chlamydia trachomatis | 4. | Trichomoniasis |
169835
Match the column I, II and III
Column I | Column II | Column III |
---|---|---|
:--- | :--- | :--- |
p. Trichomoniasis | i. Herpes Simplex | x. Plain in lower abdomen |
q. Syphilis | ii. Neisseria gonorrhoeae | y.Inflammation and itching in and around vagina |
r. Gonorrhoea | iii. Treponema Pallidium | z. Patchy hair loss |
s. Genital herpes | iv. Trichomonas Vaginalis | w. Feeling of Uneasiness |
169825
During the study of sexually transmitted disease, a student learns about there mode of transmission among individuals, their casuative agents, etc. Correctly match the agents and the STDs they cause given in column I and II.
Column-I | Column-II | ||
---|---|---|---|
:--- | :--- | :---: | :--- |
A. | Treponema pallidum | 1. | Chlamydia |
B. | HSV type-I | 2. | Sypyhillis |
C. | Trichomonas vaginalis | 3. | Genital warts |
D. | Chlamydia trachomatis | 4. | Trichomoniasis |
169835
Match the column I, II and III
Column I | Column II | Column III |
---|---|---|
:--- | :--- | :--- |
p. Trichomoniasis | i. Herpes Simplex | x. Plain in lower abdomen |
q. Syphilis | ii. Neisseria gonorrhoeae | y.Inflammation and itching in and around vagina |
r. Gonorrhoea | iii. Treponema Pallidium | z. Patchy hair loss |
s. Genital herpes | iv. Trichomonas Vaginalis | w. Feeling of Uneasiness |
169825
During the study of sexually transmitted disease, a student learns about there mode of transmission among individuals, their casuative agents, etc. Correctly match the agents and the STDs they cause given in column I and II.
Column-I | Column-II | ||
---|---|---|---|
:--- | :--- | :---: | :--- |
A. | Treponema pallidum | 1. | Chlamydia |
B. | HSV type-I | 2. | Sypyhillis |
C. | Trichomonas vaginalis | 3. | Genital warts |
D. | Chlamydia trachomatis | 4. | Trichomoniasis |
169835
Match the column I, II and III
Column I | Column II | Column III |
---|---|---|
:--- | :--- | :--- |
p. Trichomoniasis | i. Herpes Simplex | x. Plain in lower abdomen |
q. Syphilis | ii. Neisseria gonorrhoeae | y.Inflammation and itching in and around vagina |
r. Gonorrhoea | iii. Treponema Pallidium | z. Patchy hair loss |
s. Genital herpes | iv. Trichomonas Vaginalis | w. Feeling of Uneasiness |