262845
Match the following :
| | Type of flower | | Example |
| :--- | :--- | :--- | :--- |
| (A) | Zygomorphic | (i) | Mustard |
| (B) | Hypogynous | (ii) | Plum |
| (C) | Perigynous | (iii) | Cassia |
| (D) | Epigynous | (iv) | Cucumber |
Select the correct option :
262855
Study the following list
| | List I | | List II |
| :--- | :--- | :--- | :---|
| (A) | Coleorhizae | 1.| Development of sporophyte directly from gametophyte without intervention of gametes |
| (B) | Apogamy | 2.| Development of gametophyte directly from sporophyte without the involvement of reduction division |
| (C) | Indusium | 3.| An unbranched columnar stem with a crown of leaves |
| (D) | Caudex | 4.| Protective covering of radicle |
262845
Match the following :
| | Type of flower | | Example |
| :--- | :--- | :--- | :--- |
| (A) | Zygomorphic | (i) | Mustard |
| (B) | Hypogynous | (ii) | Plum |
| (C) | Perigynous | (iii) | Cassia |
| (D) | Epigynous | (iv) | Cucumber |
Select the correct option :
262855
Study the following list
| | List I | | List II |
| :--- | :--- | :--- | :---|
| (A) | Coleorhizae | 1.| Development of sporophyte directly from gametophyte without intervention of gametes |
| (B) | Apogamy | 2.| Development of gametophyte directly from sporophyte without the involvement of reduction division |
| (C) | Indusium | 3.| An unbranched columnar stem with a crown of leaves |
| (D) | Caudex | 4.| Protective covering of radicle |
262845
Match the following :
| | Type of flower | | Example |
| :--- | :--- | :--- | :--- |
| (A) | Zygomorphic | (i) | Mustard |
| (B) | Hypogynous | (ii) | Plum |
| (C) | Perigynous | (iii) | Cassia |
| (D) | Epigynous | (iv) | Cucumber |
Select the correct option :
262855
Study the following list
| | List I | | List II |
| :--- | :--- | :--- | :---|
| (A) | Coleorhizae | 1.| Development of sporophyte directly from gametophyte without intervention of gametes |
| (B) | Apogamy | 2.| Development of gametophyte directly from sporophyte without the involvement of reduction division |
| (C) | Indusium | 3.| An unbranched columnar stem with a crown of leaves |
| (D) | Caudex | 4.| Protective covering of radicle |
262845
Match the following :
| | Type of flower | | Example |
| :--- | :--- | :--- | :--- |
| (A) | Zygomorphic | (i) | Mustard |
| (B) | Hypogynous | (ii) | Plum |
| (C) | Perigynous | (iii) | Cassia |
| (D) | Epigynous | (iv) | Cucumber |
Select the correct option :
262855
Study the following list
| | List I | | List II |
| :--- | :--- | :--- | :---|
| (A) | Coleorhizae | 1.| Development of sporophyte directly from gametophyte without intervention of gametes |
| (B) | Apogamy | 2.| Development of gametophyte directly from sporophyte without the involvement of reduction division |
| (C) | Indusium | 3.| An unbranched columnar stem with a crown of leaves |
| (D) | Caudex | 4.| Protective covering of radicle |
262845
Match the following :
| | Type of flower | | Example |
| :--- | :--- | :--- | :--- |
| (A) | Zygomorphic | (i) | Mustard |
| (B) | Hypogynous | (ii) | Plum |
| (C) | Perigynous | (iii) | Cassia |
| (D) | Epigynous | (iv) | Cucumber |
Select the correct option :
262855
Study the following list
| | List I | | List II |
| :--- | :--- | :--- | :---|
| (A) | Coleorhizae | 1.| Development of sporophyte directly from gametophyte without intervention of gametes |
| (B) | Apogamy | 2.| Development of gametophyte directly from sporophyte without the involvement of reduction division |
| (C) | Indusium | 3.| An unbranched columnar stem with a crown of leaves |
| (D) | Caudex | 4.| Protective covering of radicle |