262595
Match the following
| List I | List II | List III |
| :--- | :--- | :--- |
| A) Orthotropous | I) Bean | i) Straight to funiculus |
| B) Compylotropous | II) Sunflower | ii) $180^{\circ}$ to funiculus |
| C) Anatropous | III)Polygonum | iii) $90^{\circ}$ to funiculus |
262605
Match the following ovular structure with post fertilization structure and select the correct alternative.
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| A. | Ovule | 1.| Endosperm |
| B. | Funiculus | 2.| Aril |
| C. | Nucellus | 3.| Seed |
| D. | Polar nuclei | 4.| Perisperm |
262595
Match the following
| List I | List II | List III |
| :--- | :--- | :--- |
| A) Orthotropous | I) Bean | i) Straight to funiculus |
| B) Compylotropous | II) Sunflower | ii) $180^{\circ}$ to funiculus |
| C) Anatropous | III)Polygonum | iii) $90^{\circ}$ to funiculus |
262605
Match the following ovular structure with post fertilization structure and select the correct alternative.
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| A. | Ovule | 1.| Endosperm |
| B. | Funiculus | 2.| Aril |
| C. | Nucellus | 3.| Seed |
| D. | Polar nuclei | 4.| Perisperm |
262595
Match the following
| List I | List II | List III |
| :--- | :--- | :--- |
| A) Orthotropous | I) Bean | i) Straight to funiculus |
| B) Compylotropous | II) Sunflower | ii) $180^{\circ}$ to funiculus |
| C) Anatropous | III)Polygonum | iii) $90^{\circ}$ to funiculus |
262605
Match the following ovular structure with post fertilization structure and select the correct alternative.
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| A. | Ovule | 1.| Endosperm |
| B. | Funiculus | 2.| Aril |
| C. | Nucellus | 3.| Seed |
| D. | Polar nuclei | 4.| Perisperm |
262595
Match the following
| List I | List II | List III |
| :--- | :--- | :--- |
| A) Orthotropous | I) Bean | i) Straight to funiculus |
| B) Compylotropous | II) Sunflower | ii) $180^{\circ}$ to funiculus |
| C) Anatropous | III)Polygonum | iii) $90^{\circ}$ to funiculus |
262605
Match the following ovular structure with post fertilization structure and select the correct alternative.
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| A. | Ovule | 1.| Endosperm |
| B. | Funiculus | 2.| Aril |
| C. | Nucellus | 3.| Seed |
| D. | Polar nuclei | 4.| Perisperm |
262595
Match the following
| List I | List II | List III |
| :--- | :--- | :--- |
| A) Orthotropous | I) Bean | i) Straight to funiculus |
| B) Compylotropous | II) Sunflower | ii) $180^{\circ}$ to funiculus |
| C) Anatropous | III)Polygonum | iii) $90^{\circ}$ to funiculus |
262605
Match the following ovular structure with post fertilization structure and select the correct alternative.
| | Column I | | Column II |
| :--- | :--- | :--- | :--- |
| A. | Ovule | 1.| Endosperm |
| B. | Funiculus | 2.| Aril |
| C. | Nucellus | 3.| Seed |
| D. | Polar nuclei | 4.| Perisperm |