302470
Which one of the following four secretions is correctly matched with its source, target and nature of action?
| | Secretion | Source | Target | Action |
| :--- | :--- | :--- | :--- | :--- |
| (a) | Gastrin | Stomach lining | Oxyntic cells | Production of HCl |
| (b) | Inhibin | Sertoli cells | Hypoth- alamus | Inhibition of secre-tion of gonadotropin releasing hormone |
| (c) | Enterokinase | Duodenum | Gall bladder | Release of bile juice |
| (d) | Atrial Natriuretic Factor (ANF) | Sinu alrial node (SAN M-cells of Atria | Juxta- glomerular apparatus (JGA) | Inhibition of release of renin |
302470
Which one of the following four secretions is correctly matched with its source, target and nature of action?
| | Secretion | Source | Target | Action |
| :--- | :--- | :--- | :--- | :--- |
| (a) | Gastrin | Stomach lining | Oxyntic cells | Production of HCl |
| (b) | Inhibin | Sertoli cells | Hypoth- alamus | Inhibition of secre-tion of gonadotropin releasing hormone |
| (c) | Enterokinase | Duodenum | Gall bladder | Release of bile juice |
| (d) | Atrial Natriuretic Factor (ANF) | Sinu alrial node (SAN M-cells of Atria | Juxta- glomerular apparatus (JGA) | Inhibition of release of renin |
302470
Which one of the following four secretions is correctly matched with its source, target and nature of action?
| | Secretion | Source | Target | Action |
| :--- | :--- | :--- | :--- | :--- |
| (a) | Gastrin | Stomach lining | Oxyntic cells | Production of HCl |
| (b) | Inhibin | Sertoli cells | Hypoth- alamus | Inhibition of secre-tion of gonadotropin releasing hormone |
| (c) | Enterokinase | Duodenum | Gall bladder | Release of bile juice |
| (d) | Atrial Natriuretic Factor (ANF) | Sinu alrial node (SAN M-cells of Atria | Juxta- glomerular apparatus (JGA) | Inhibition of release of renin |
302470
Which one of the following four secretions is correctly matched with its source, target and nature of action?
| | Secretion | Source | Target | Action |
| :--- | :--- | :--- | :--- | :--- |
| (a) | Gastrin | Stomach lining | Oxyntic cells | Production of HCl |
| (b) | Inhibin | Sertoli cells | Hypoth- alamus | Inhibition of secre-tion of gonadotropin releasing hormone |
| (c) | Enterokinase | Duodenum | Gall bladder | Release of bile juice |
| (d) | Atrial Natriuretic Factor (ANF) | Sinu alrial node (SAN M-cells of Atria | Juxta- glomerular apparatus (JGA) | Inhibition of release of renin |
302470
Which one of the following four secretions is correctly matched with its source, target and nature of action?
| | Secretion | Source | Target | Action |
| :--- | :--- | :--- | :--- | :--- |
| (a) | Gastrin | Stomach lining | Oxyntic cells | Production of HCl |
| (b) | Inhibin | Sertoli cells | Hypoth- alamus | Inhibition of secre-tion of gonadotropin releasing hormone |
| (c) | Enterokinase | Duodenum | Gall bladder | Release of bile juice |
| (d) | Atrial Natriuretic Factor (ANF) | Sinu alrial node (SAN M-cells of Atria | Juxta- glomerular apparatus (JGA) | Inhibition of release of renin |