302412
Match the following columns and select the correct option.
| | Column-I | | Column-II |
| :--- | :--- | :--- | :--- |
| (A) | Placenta | (i) | Androgens |
| (B) | Zona pellucid | (ii) | Human Chorionic Gonadotropin (HCG) |
| (C)| Bulbourethral | (iii)|Layer of the ovum |
| (D)| Leydig cells | (iv)|Lubrication of the Penis |
302436
Match the hormones listed under column I with their functions listed under column II. Choose the answer which gives the correct combination of the alphabets of the columns.
| | Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A | Oxytocin | P | Stimulates ovulation |
| B | Prolactin | q | Implantation and maintenance of pregnancy |
| C | Luteinising hormone | r | Lactation after child birth |
| D | Progesteron | s | Uterine contraction during labour |
| | | t | Reabsorption of water by Nephrons |
302412
Match the following columns and select the correct option.
| | Column-I | | Column-II |
| :--- | :--- | :--- | :--- |
| (A) | Placenta | (i) | Androgens |
| (B) | Zona pellucid | (ii) | Human Chorionic Gonadotropin (HCG) |
| (C)| Bulbourethral | (iii)|Layer of the ovum |
| (D)| Leydig cells | (iv)|Lubrication of the Penis |
302436
Match the hormones listed under column I with their functions listed under column II. Choose the answer which gives the correct combination of the alphabets of the columns.
| | Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A | Oxytocin | P | Stimulates ovulation |
| B | Prolactin | q | Implantation and maintenance of pregnancy |
| C | Luteinising hormone | r | Lactation after child birth |
| D | Progesteron | s | Uterine contraction during labour |
| | | t | Reabsorption of water by Nephrons |
302412
Match the following columns and select the correct option.
| | Column-I | | Column-II |
| :--- | :--- | :--- | :--- |
| (A) | Placenta | (i) | Androgens |
| (B) | Zona pellucid | (ii) | Human Chorionic Gonadotropin (HCG) |
| (C)| Bulbourethral | (iii)|Layer of the ovum |
| (D)| Leydig cells | (iv)|Lubrication of the Penis |
302436
Match the hormones listed under column I with their functions listed under column II. Choose the answer which gives the correct combination of the alphabets of the columns.
| | Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A | Oxytocin | P | Stimulates ovulation |
| B | Prolactin | q | Implantation and maintenance of pregnancy |
| C | Luteinising hormone | r | Lactation after child birth |
| D | Progesteron | s | Uterine contraction during labour |
| | | t | Reabsorption of water by Nephrons |
302412
Match the following columns and select the correct option.
| | Column-I | | Column-II |
| :--- | :--- | :--- | :--- |
| (A) | Placenta | (i) | Androgens |
| (B) | Zona pellucid | (ii) | Human Chorionic Gonadotropin (HCG) |
| (C)| Bulbourethral | (iii)|Layer of the ovum |
| (D)| Leydig cells | (iv)|Lubrication of the Penis |
302436
Match the hormones listed under column I with their functions listed under column II. Choose the answer which gives the correct combination of the alphabets of the columns.
| | Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A | Oxytocin | P | Stimulates ovulation |
| B | Prolactin | q | Implantation and maintenance of pregnancy |
| C | Luteinising hormone | r | Lactation after child birth |
| D | Progesteron | s | Uterine contraction during labour |
| | | t | Reabsorption of water by Nephrons |
302412
Match the following columns and select the correct option.
| | Column-I | | Column-II |
| :--- | :--- | :--- | :--- |
| (A) | Placenta | (i) | Androgens |
| (B) | Zona pellucid | (ii) | Human Chorionic Gonadotropin (HCG) |
| (C)| Bulbourethral | (iii)|Layer of the ovum |
| (D)| Leydig cells | (iv)|Lubrication of the Penis |
302436
Match the hormones listed under column I with their functions listed under column II. Choose the answer which gives the correct combination of the alphabets of the columns.
| | Column I | | Column II |
| :--- | :--- | :---: | :--- |
| A | Oxytocin | P | Stimulates ovulation |
| B | Prolactin | q | Implantation and maintenance of pregnancy |
| C | Luteinising hormone | r | Lactation after child birth |
| D | Progesteron | s | Uterine contraction during labour |
| | | t | Reabsorption of water by Nephrons |