302360
Match the following List.
| List-I | | |List-II |
| :--- | :--- | :--- | :--- |
| A. | Zona glomerulosa | I. | Glucocorticoides |
| B. | Zona fasciculata | II. | Catecholamines |
| C. | Zona reticularis | III. | Thymosin |
| D. | Adrenal medulla | IV. | Mineralocorticoids |
| | | V. | Androgens |
The correct answer is Options:
302368
Choose the right option by matching columns I, II and III correctly:
| |Column I (Gland's name) | |Column II (Secretion) | |Column III (Function) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| (p) | Delta cells of pancreas | (i) | TCT | (e) | Activate the breakdown of glycogen |
| (q) | Thyroid | (ii) | Relaxin | (f) | Inhibits GH |
| (r) | Ovary | (iii) | Epinephrine | (g) | Balances the calcium level in blood in the |
| (s) | Adrenal Medulla| (iv) | Somatostatin | (h) | Relax the cervix of the uterus |
302360
Match the following List.
| List-I | | |List-II |
| :--- | :--- | :--- | :--- |
| A. | Zona glomerulosa | I. | Glucocorticoides |
| B. | Zona fasciculata | II. | Catecholamines |
| C. | Zona reticularis | III. | Thymosin |
| D. | Adrenal medulla | IV. | Mineralocorticoids |
| | | V. | Androgens |
The correct answer is Options:
302368
Choose the right option by matching columns I, II and III correctly:
| |Column I (Gland's name) | |Column II (Secretion) | |Column III (Function) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| (p) | Delta cells of pancreas | (i) | TCT | (e) | Activate the breakdown of glycogen |
| (q) | Thyroid | (ii) | Relaxin | (f) | Inhibits GH |
| (r) | Ovary | (iii) | Epinephrine | (g) | Balances the calcium level in blood in the |
| (s) | Adrenal Medulla| (iv) | Somatostatin | (h) | Relax the cervix of the uterus |
302360
Match the following List.
| List-I | | |List-II |
| :--- | :--- | :--- | :--- |
| A. | Zona glomerulosa | I. | Glucocorticoides |
| B. | Zona fasciculata | II. | Catecholamines |
| C. | Zona reticularis | III. | Thymosin |
| D. | Adrenal medulla | IV. | Mineralocorticoids |
| | | V. | Androgens |
The correct answer is Options:
302368
Choose the right option by matching columns I, II and III correctly:
| |Column I (Gland's name) | |Column II (Secretion) | |Column III (Function) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| (p) | Delta cells of pancreas | (i) | TCT | (e) | Activate the breakdown of glycogen |
| (q) | Thyroid | (ii) | Relaxin | (f) | Inhibits GH |
| (r) | Ovary | (iii) | Epinephrine | (g) | Balances the calcium level in blood in the |
| (s) | Adrenal Medulla| (iv) | Somatostatin | (h) | Relax the cervix of the uterus |
302360
Match the following List.
| List-I | | |List-II |
| :--- | :--- | :--- | :--- |
| A. | Zona glomerulosa | I. | Glucocorticoides |
| B. | Zona fasciculata | II. | Catecholamines |
| C. | Zona reticularis | III. | Thymosin |
| D. | Adrenal medulla | IV. | Mineralocorticoids |
| | | V. | Androgens |
The correct answer is Options:
302368
Choose the right option by matching columns I, II and III correctly:
| |Column I (Gland's name) | |Column II (Secretion) | |Column III (Function) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| (p) | Delta cells of pancreas | (i) | TCT | (e) | Activate the breakdown of glycogen |
| (q) | Thyroid | (ii) | Relaxin | (f) | Inhibits GH |
| (r) | Ovary | (iii) | Epinephrine | (g) | Balances the calcium level in blood in the |
| (s) | Adrenal Medulla| (iv) | Somatostatin | (h) | Relax the cervix of the uterus |