302227
Match the following
| Set-I | Set-II |
| :--- | :--- |
| A. Hyperthyroidism | i. Myxoedema |
| B. Hyposecretion of glucocorticoids | ii. Addison's disease |
| C. Hypothyroidism | iii. Increased metabolic rate |
| D. Hyperparathyroidism | iv. Cushing's syndrome |
| | v. Kidney stones |
302232
Match the following
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A | Cretinism | I | Adult hypothyroidism |
| B | Simple goiter | II | Congenital hypothyroidism |
| C | Cushings syndrome | III | Iodine deficient diet induced hypothyroidism |
| D | Myxodema | IV | Hypersecretion of glucocorticoides |
302227
Match the following
| Set-I | Set-II |
| :--- | :--- |
| A. Hyperthyroidism | i. Myxoedema |
| B. Hyposecretion of glucocorticoids | ii. Addison's disease |
| C. Hypothyroidism | iii. Increased metabolic rate |
| D. Hyperparathyroidism | iv. Cushing's syndrome |
| | v. Kidney stones |
302232
Match the following
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A | Cretinism | I | Adult hypothyroidism |
| B | Simple goiter | II | Congenital hypothyroidism |
| C | Cushings syndrome | III | Iodine deficient diet induced hypothyroidism |
| D | Myxodema | IV | Hypersecretion of glucocorticoides |
302227
Match the following
| Set-I | Set-II |
| :--- | :--- |
| A. Hyperthyroidism | i. Myxoedema |
| B. Hyposecretion of glucocorticoids | ii. Addison's disease |
| C. Hypothyroidism | iii. Increased metabolic rate |
| D. Hyperparathyroidism | iv. Cushing's syndrome |
| | v. Kidney stones |
302232
Match the following
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A | Cretinism | I | Adult hypothyroidism |
| B | Simple goiter | II | Congenital hypothyroidism |
| C | Cushings syndrome | III | Iodine deficient diet induced hypothyroidism |
| D | Myxodema | IV | Hypersecretion of glucocorticoides |
302227
Match the following
| Set-I | Set-II |
| :--- | :--- |
| A. Hyperthyroidism | i. Myxoedema |
| B. Hyposecretion of glucocorticoids | ii. Addison's disease |
| C. Hypothyroidism | iii. Increased metabolic rate |
| D. Hyperparathyroidism | iv. Cushing's syndrome |
| | v. Kidney stones |
302232
Match the following
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A | Cretinism | I | Adult hypothyroidism |
| B | Simple goiter | II | Congenital hypothyroidism |
| C | Cushings syndrome | III | Iodine deficient diet induced hypothyroidism |
| D | Myxodema | IV | Hypersecretion of glucocorticoides |
302227
Match the following
| Set-I | Set-II |
| :--- | :--- |
| A. Hyperthyroidism | i. Myxoedema |
| B. Hyposecretion of glucocorticoids | ii. Addison's disease |
| C. Hypothyroidism | iii. Increased metabolic rate |
| D. Hyperparathyroidism | iv. Cushing's syndrome |
| | v. Kidney stones |
302232
Match the following
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| A | Cretinism | I | Adult hypothyroidism |
| B | Simple goiter | II | Congenital hypothyroidism |
| C | Cushings syndrome | III | Iodine deficient diet induced hypothyroidism |
| D | Myxodema | IV | Hypersecretion of glucocorticoides |