302179
Match the following with reference to endocrine disorders
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Addison's disease | (I) | Hypothyroidism in adult |
| (B) | Cushing's disease | (II) | Hypersecretion of somatotropin in adult |
| (C) | Cretinism | (III) | Hyposecretion of glucocorticoids |
| (D) | Myxoedema | (IV) | Hypothyroidism during pregnancy |
| (E) | Acromegaly | (V) | Over production of glucocorticoids |
The correct match is
302198
Match the following List-I
| List-I | List-II |
| :--- | :--- |
| (A) Ovaprim | (I) Membrane proteins |
| (B) Omega-3-fatty acid | (II) Proinsulin |
| (C) Cadherins | (III) Reduce chloesterol |
| (D) C-Peptide | (IV) Synthetic analogue |
| | gonadotropin |
| | (V)Exotosing agent |
Options:
302179
Match the following with reference to endocrine disorders
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Addison's disease | (I) | Hypothyroidism in adult |
| (B) | Cushing's disease | (II) | Hypersecretion of somatotropin in adult |
| (C) | Cretinism | (III) | Hyposecretion of glucocorticoids |
| (D) | Myxoedema | (IV) | Hypothyroidism during pregnancy |
| (E) | Acromegaly | (V) | Over production of glucocorticoids |
The correct match is
302198
Match the following List-I
| List-I | List-II |
| :--- | :--- |
| (A) Ovaprim | (I) Membrane proteins |
| (B) Omega-3-fatty acid | (II) Proinsulin |
| (C) Cadherins | (III) Reduce chloesterol |
| (D) C-Peptide | (IV) Synthetic analogue |
| | gonadotropin |
| | (V)Exotosing agent |
Options:
302179
Match the following with reference to endocrine disorders
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Addison's disease | (I) | Hypothyroidism in adult |
| (B) | Cushing's disease | (II) | Hypersecretion of somatotropin in adult |
| (C) | Cretinism | (III) | Hyposecretion of glucocorticoids |
| (D) | Myxoedema | (IV) | Hypothyroidism during pregnancy |
| (E) | Acromegaly | (V) | Over production of glucocorticoids |
The correct match is
302198
Match the following List-I
| List-I | List-II |
| :--- | :--- |
| (A) Ovaprim | (I) Membrane proteins |
| (B) Omega-3-fatty acid | (II) Proinsulin |
| (C) Cadherins | (III) Reduce chloesterol |
| (D) C-Peptide | (IV) Synthetic analogue |
| | gonadotropin |
| | (V)Exotosing agent |
Options:
302179
Match the following with reference to endocrine disorders
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Addison's disease | (I) | Hypothyroidism in adult |
| (B) | Cushing's disease | (II) | Hypersecretion of somatotropin in adult |
| (C) | Cretinism | (III) | Hyposecretion of glucocorticoids |
| (D) | Myxoedema | (IV) | Hypothyroidism during pregnancy |
| (E) | Acromegaly | (V) | Over production of glucocorticoids |
The correct match is
302198
Match the following List-I
| List-I | List-II |
| :--- | :--- |
| (A) Ovaprim | (I) Membrane proteins |
| (B) Omega-3-fatty acid | (II) Proinsulin |
| (C) Cadherins | (III) Reduce chloesterol |
| (D) C-Peptide | (IV) Synthetic analogue |
| | gonadotropin |
| | (V)Exotosing agent |
Options:
302179
Match the following with reference to endocrine disorders
| | List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Addison's disease | (I) | Hypothyroidism in adult |
| (B) | Cushing's disease | (II) | Hypersecretion of somatotropin in adult |
| (C) | Cretinism | (III) | Hyposecretion of glucocorticoids |
| (D) | Myxoedema | (IV) | Hypothyroidism during pregnancy |
| (E) | Acromegaly | (V) | Over production of glucocorticoids |
The correct match is
302198
Match the following List-I
| List-I | List-II |
| :--- | :--- |
| (A) Ovaprim | (I) Membrane proteins |
| (B) Omega-3-fatty acid | (II) Proinsulin |
| (C) Cadherins | (III) Reduce chloesterol |
| (D) C-Peptide | (IV) Synthetic analogue |
| | gonadotropin |
| | (V)Exotosing agent |
Options: