302101
Match the following:
| | List-I | | List-II |
| :---: | :---: | :--- | :---: |
| A | Prolactin | I | Levels of Ca $^{++}$in circulating fluids |
| B | Oxytocin | II | Enlargement of mammary glands |
| C | Parathormone | III | Stimulation of gluconeogenesis |
| D | Thymosin | IV | Contraction of smooth muscles |
| | | V | Differentiation of lymphocytes |
The correct match is
302102
Match the following
| |List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Harderian gland | (i) | Skin |
| (B) | Sudoriferous gland | (ii) | at the base of the tail |
| (C) | Preen gland | (iii) | Ear |
| (D) | Ceruminous gland | (iv) | Eye |
| | | (v) | Brain |
302101
Match the following:
| | List-I | | List-II |
| :---: | :---: | :--- | :---: |
| A | Prolactin | I | Levels of Ca $^{++}$in circulating fluids |
| B | Oxytocin | II | Enlargement of mammary glands |
| C | Parathormone | III | Stimulation of gluconeogenesis |
| D | Thymosin | IV | Contraction of smooth muscles |
| | | V | Differentiation of lymphocytes |
The correct match is
302102
Match the following
| |List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Harderian gland | (i) | Skin |
| (B) | Sudoriferous gland | (ii) | at the base of the tail |
| (C) | Preen gland | (iii) | Ear |
| (D) | Ceruminous gland | (iv) | Eye |
| | | (v) | Brain |
302101
Match the following:
| | List-I | | List-II |
| :---: | :---: | :--- | :---: |
| A | Prolactin | I | Levels of Ca $^{++}$in circulating fluids |
| B | Oxytocin | II | Enlargement of mammary glands |
| C | Parathormone | III | Stimulation of gluconeogenesis |
| D | Thymosin | IV | Contraction of smooth muscles |
| | | V | Differentiation of lymphocytes |
The correct match is
302102
Match the following
| |List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Harderian gland | (i) | Skin |
| (B) | Sudoriferous gland | (ii) | at the base of the tail |
| (C) | Preen gland | (iii) | Ear |
| (D) | Ceruminous gland | (iv) | Eye |
| | | (v) | Brain |
302101
Match the following:
| | List-I | | List-II |
| :---: | :---: | :--- | :---: |
| A | Prolactin | I | Levels of Ca $^{++}$in circulating fluids |
| B | Oxytocin | II | Enlargement of mammary glands |
| C | Parathormone | III | Stimulation of gluconeogenesis |
| D | Thymosin | IV | Contraction of smooth muscles |
| | | V | Differentiation of lymphocytes |
The correct match is
302102
Match the following
| |List-I | | List-II |
| :--- | :--- | :--- | :--- |
| (A) | Harderian gland | (i) | Skin |
| (B) | Sudoriferous gland | (ii) | at the base of the tail |
| (C) | Preen gland | (iii) | Ear |
| (D) | Ceruminous gland | (iv) | Eye |
| | | (v) | Brain |