302090
Match column I (hormone) with column II (endocrine gland) and column III (function).
| Column I | Column II | Column III |
| :--- | :--- | :--- |
| 1. Melatonin | A. Thyroid | i. Acts on the renal tubules |
| 2. MSH | B. Adrenal | ii. Regulates blood calcium levels |
| 3. Aldosterone | C. Pituitary | iii. Maintains diurenal rhythm of our body |
| 4. TCT | D. Pineal | iv. Acts on the melanocytes |
302092
Match the following columns and select the correct option.
| |Column-I | | Column-II |
| :---: | :---: | :---: | :---: |
| (A) | Pituitary gland | (i) | Grave's disease |
| (B) | Thyroid gland | (ii) | Diabetes mellitus |
| C) | Adrenal gland | (iii) | Diabetes insipidus |
| D) | Pancreas | (iv) | Addison's disease |
302056
Study the following and pick up the correct combinations
| | Hormone | Gland | Effect of Hyper/ Hyposecretion |
| :--- | :--- | :--- | :--- |
| I. | Vasopressin | Pituitary gland | Diabetes insipidus |
| II. | Calcitonin | Parathyroid gland | Cretinsim |
| III. | Cortisol | Adrenal gland | Addison's discase |
| IV. | Insulin | Pancreas | Diabetes insipidus |
302081
Match the (endocrine glands) column I with their (corresponding hormones) column II correctly.
| | Column-I | | Column-II |
| :--- | :--- | :---: | :--- |
| A. | Pancreas | 1. | FSH and LH |
| B. | Hypothalamus | 2. | Androgens |
| C. | Anterior pituitary | 3. | Insulin |
| D. | Testis | 4. | Gonadotropin Releasing Hormone (GnRH) |
Codes
302093
Match the following columns and select the correct option :
| | Column-I | Column-II | |
| :--- | :--- | :--- | :--- |
| A. | Pituitary | i | Steroid |
| hormone | | | |
| B. | Epinephrine | ii | Neuropeptides |
| C. | Endorphins | iii | Peptides, proteins |
| D. | Cortisol | iv | Biogenic amines |
302090
Match column I (hormone) with column II (endocrine gland) and column III (function).
| Column I | Column II | Column III |
| :--- | :--- | :--- |
| 1. Melatonin | A. Thyroid | i. Acts on the renal tubules |
| 2. MSH | B. Adrenal | ii. Regulates blood calcium levels |
| 3. Aldosterone | C. Pituitary | iii. Maintains diurenal rhythm of our body |
| 4. TCT | D. Pineal | iv. Acts on the melanocytes |
302092
Match the following columns and select the correct option.
| |Column-I | | Column-II |
| :---: | :---: | :---: | :---: |
| (A) | Pituitary gland | (i) | Grave's disease |
| (B) | Thyroid gland | (ii) | Diabetes mellitus |
| C) | Adrenal gland | (iii) | Diabetes insipidus |
| D) | Pancreas | (iv) | Addison's disease |
302056
Study the following and pick up the correct combinations
| | Hormone | Gland | Effect of Hyper/ Hyposecretion |
| :--- | :--- | :--- | :--- |
| I. | Vasopressin | Pituitary gland | Diabetes insipidus |
| II. | Calcitonin | Parathyroid gland | Cretinsim |
| III. | Cortisol | Adrenal gland | Addison's discase |
| IV. | Insulin | Pancreas | Diabetes insipidus |
302081
Match the (endocrine glands) column I with their (corresponding hormones) column II correctly.
| | Column-I | | Column-II |
| :--- | :--- | :---: | :--- |
| A. | Pancreas | 1. | FSH and LH |
| B. | Hypothalamus | 2. | Androgens |
| C. | Anterior pituitary | 3. | Insulin |
| D. | Testis | 4. | Gonadotropin Releasing Hormone (GnRH) |
Codes
302093
Match the following columns and select the correct option :
| | Column-I | Column-II | |
| :--- | :--- | :--- | :--- |
| A. | Pituitary | i | Steroid |
| hormone | | | |
| B. | Epinephrine | ii | Neuropeptides |
| C. | Endorphins | iii | Peptides, proteins |
| D. | Cortisol | iv | Biogenic amines |
302090
Match column I (hormone) with column II (endocrine gland) and column III (function).
| Column I | Column II | Column III |
| :--- | :--- | :--- |
| 1. Melatonin | A. Thyroid | i. Acts on the renal tubules |
| 2. MSH | B. Adrenal | ii. Regulates blood calcium levels |
| 3. Aldosterone | C. Pituitary | iii. Maintains diurenal rhythm of our body |
| 4. TCT | D. Pineal | iv. Acts on the melanocytes |
302092
Match the following columns and select the correct option.
| |Column-I | | Column-II |
| :---: | :---: | :---: | :---: |
| (A) | Pituitary gland | (i) | Grave's disease |
| (B) | Thyroid gland | (ii) | Diabetes mellitus |
| C) | Adrenal gland | (iii) | Diabetes insipidus |
| D) | Pancreas | (iv) | Addison's disease |
302056
Study the following and pick up the correct combinations
| | Hormone | Gland | Effect of Hyper/ Hyposecretion |
| :--- | :--- | :--- | :--- |
| I. | Vasopressin | Pituitary gland | Diabetes insipidus |
| II. | Calcitonin | Parathyroid gland | Cretinsim |
| III. | Cortisol | Adrenal gland | Addison's discase |
| IV. | Insulin | Pancreas | Diabetes insipidus |
302081
Match the (endocrine glands) column I with their (corresponding hormones) column II correctly.
| | Column-I | | Column-II |
| :--- | :--- | :---: | :--- |
| A. | Pancreas | 1. | FSH and LH |
| B. | Hypothalamus | 2. | Androgens |
| C. | Anterior pituitary | 3. | Insulin |
| D. | Testis | 4. | Gonadotropin Releasing Hormone (GnRH) |
Codes
302093
Match the following columns and select the correct option :
| | Column-I | Column-II | |
| :--- | :--- | :--- | :--- |
| A. | Pituitary | i | Steroid |
| hormone | | | |
| B. | Epinephrine | ii | Neuropeptides |
| C. | Endorphins | iii | Peptides, proteins |
| D. | Cortisol | iv | Biogenic amines |
302090
Match column I (hormone) with column II (endocrine gland) and column III (function).
| Column I | Column II | Column III |
| :--- | :--- | :--- |
| 1. Melatonin | A. Thyroid | i. Acts on the renal tubules |
| 2. MSH | B. Adrenal | ii. Regulates blood calcium levels |
| 3. Aldosterone | C. Pituitary | iii. Maintains diurenal rhythm of our body |
| 4. TCT | D. Pineal | iv. Acts on the melanocytes |
302092
Match the following columns and select the correct option.
| |Column-I | | Column-II |
| :---: | :---: | :---: | :---: |
| (A) | Pituitary gland | (i) | Grave's disease |
| (B) | Thyroid gland | (ii) | Diabetes mellitus |
| C) | Adrenal gland | (iii) | Diabetes insipidus |
| D) | Pancreas | (iv) | Addison's disease |
302056
Study the following and pick up the correct combinations
| | Hormone | Gland | Effect of Hyper/ Hyposecretion |
| :--- | :--- | :--- | :--- |
| I. | Vasopressin | Pituitary gland | Diabetes insipidus |
| II. | Calcitonin | Parathyroid gland | Cretinsim |
| III. | Cortisol | Adrenal gland | Addison's discase |
| IV. | Insulin | Pancreas | Diabetes insipidus |
302081
Match the (endocrine glands) column I with their (corresponding hormones) column II correctly.
| | Column-I | | Column-II |
| :--- | :--- | :---: | :--- |
| A. | Pancreas | 1. | FSH and LH |
| B. | Hypothalamus | 2. | Androgens |
| C. | Anterior pituitary | 3. | Insulin |
| D. | Testis | 4. | Gonadotropin Releasing Hormone (GnRH) |
Codes
302093
Match the following columns and select the correct option :
| | Column-I | Column-II | |
| :--- | :--- | :--- | :--- |
| A. | Pituitary | i | Steroid |
| hormone | | | |
| B. | Epinephrine | ii | Neuropeptides |
| C. | Endorphins | iii | Peptides, proteins |
| D. | Cortisol | iv | Biogenic amines |
302090
Match column I (hormone) with column II (endocrine gland) and column III (function).
| Column I | Column II | Column III |
| :--- | :--- | :--- |
| 1. Melatonin | A. Thyroid | i. Acts on the renal tubules |
| 2. MSH | B. Adrenal | ii. Regulates blood calcium levels |
| 3. Aldosterone | C. Pituitary | iii. Maintains diurenal rhythm of our body |
| 4. TCT | D. Pineal | iv. Acts on the melanocytes |
302092
Match the following columns and select the correct option.
| |Column-I | | Column-II |
| :---: | :---: | :---: | :---: |
| (A) | Pituitary gland | (i) | Grave's disease |
| (B) | Thyroid gland | (ii) | Diabetes mellitus |
| C) | Adrenal gland | (iii) | Diabetes insipidus |
| D) | Pancreas | (iv) | Addison's disease |
302056
Study the following and pick up the correct combinations
| | Hormone | Gland | Effect of Hyper/ Hyposecretion |
| :--- | :--- | :--- | :--- |
| I. | Vasopressin | Pituitary gland | Diabetes insipidus |
| II. | Calcitonin | Parathyroid gland | Cretinsim |
| III. | Cortisol | Adrenal gland | Addison's discase |
| IV. | Insulin | Pancreas | Diabetes insipidus |
302081
Match the (endocrine glands) column I with their (corresponding hormones) column II correctly.
| | Column-I | | Column-II |
| :--- | :--- | :---: | :--- |
| A. | Pancreas | 1. | FSH and LH |
| B. | Hypothalamus | 2. | Androgens |
| C. | Anterior pituitary | 3. | Insulin |
| D. | Testis | 4. | Gonadotropin Releasing Hormone (GnRH) |
Codes
302093
Match the following columns and select the correct option :
| | Column-I | Column-II | |
| :--- | :--- | :--- | :--- |
| A. | Pituitary | i | Steroid |
| hormone | | | |
| B. | Epinephrine | ii | Neuropeptides |
| C. | Endorphins | iii | Peptides, proteins |
| D. | Cortisol | iv | Biogenic amines |