284838
Match the regions of the brain with their function.
| Column - I| Column - II |
| :--- | :--- | :--- | :--- |
| i.Spinal cord | (a) body temperature and urge for eating |
| ii.Thalamus | (b) cardiovascular reflexes |
| iii.Hypothalamus | (c) reflex action |
| vi.Medulla | (d) sensory and motor signaling |
284838
Match the regions of the brain with their function.
| Column - I| Column - II |
| :--- | :--- | :--- | :--- |
| i.Spinal cord | (a) body temperature and urge for eating |
| ii.Thalamus | (b) cardiovascular reflexes |
| iii.Hypothalamus | (c) reflex action |
| vi.Medulla | (d) sensory and motor signaling |
284838
Match the regions of the brain with their function.
| Column - I| Column - II |
| :--- | :--- | :--- | :--- |
| i.Spinal cord | (a) body temperature and urge for eating |
| ii.Thalamus | (b) cardiovascular reflexes |
| iii.Hypothalamus | (c) reflex action |
| vi.Medulla | (d) sensory and motor signaling |
284838
Match the regions of the brain with their function.
| Column - I| Column - II |
| :--- | :--- | :--- | :--- |
| i.Spinal cord | (a) body temperature and urge for eating |
| ii.Thalamus | (b) cardiovascular reflexes |
| iii.Hypothalamus | (c) reflex action |
| vi.Medulla | (d) sensory and motor signaling |