284633
Match the parts of the human brain with their functions.
| Column I | Column II |
| :---: | :---: |
| A. Cerebrum | 1.Controls the pituitary |
| B. Cer | 2.Controls vision and hearing |
| C. Hypothalamus | 3.Controls the rate of heart beat |
| D. Midbrain | 4.Seats of intelligence |
| | 5.Maintains body posture |
284633
Match the parts of the human brain with their functions.
| Column I | Column II |
| :---: | :---: |
| A. Cerebrum | 1.Controls the pituitary |
| B. Cer | 2.Controls vision and hearing |
| C. Hypothalamus | 3.Controls the rate of heart beat |
| D. Midbrain | 4.Seats of intelligence |
| | 5.Maintains body posture |
284633
Match the parts of the human brain with their functions.
| Column I | Column II |
| :---: | :---: |
| A. Cerebrum | 1.Controls the pituitary |
| B. Cer | 2.Controls vision and hearing |
| C. Hypothalamus | 3.Controls the rate of heart beat |
| D. Midbrain | 4.Seats of intelligence |
| | 5.Maintains body posture |
284633
Match the parts of the human brain with their functions.
| Column I | Column II |
| :---: | :---: |
| A. Cerebrum | 1.Controls the pituitary |
| B. Cer | 2.Controls vision and hearing |
| C. Hypothalamus | 3.Controls the rate of heart beat |
| D. Midbrain | 4.Seats of intelligence |
| | 5.Maintains body posture |
284633
Match the parts of the human brain with their functions.
| Column I | Column II |
| :---: | :---: |
| A. Cerebrum | 1.Controls the pituitary |
| B. Cer | 2.Controls vision and hearing |
| C. Hypothalamus | 3.Controls the rate of heart beat |
| D. Midbrain | 4.Seats of intelligence |
| | 5.Maintains body posture |