284508
Match the following :
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A. | Astrocytes | I. | Movement of cerebrospinal fluid |
| B. | Ependymal cells | II. | Myelin sheath around axons of CNS |
| C. | Oligodendr ocy-tes | III. | Myelin sheath around axons of PNS |
| D. | Schwann cells | IV. | Formation of blood-brain barrier |
284508
Match the following :
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A. | Astrocytes | I. | Movement of cerebrospinal fluid |
| B. | Ependymal cells | II. | Myelin sheath around axons of CNS |
| C. | Oligodendr ocy-tes | III. | Myelin sheath around axons of PNS |
| D. | Schwann cells | IV. | Formation of blood-brain barrier |
284508
Match the following :
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A. | Astrocytes | I. | Movement of cerebrospinal fluid |
| B. | Ependymal cells | II. | Myelin sheath around axons of CNS |
| C. | Oligodendr ocy-tes | III. | Myelin sheath around axons of PNS |
| D. | Schwann cells | IV. | Formation of blood-brain barrier |
284508
Match the following :
| | Set-I | | Set-II |
| :--- | :--- | :--- | :--- |
| A. | Astrocytes | I. | Movement of cerebrospinal fluid |
| B. | Ependymal cells | II. | Myelin sheath around axons of CNS |
| C. | Oligodendr ocy-tes | III. | Myelin sheath around axons of PNS |
| D. | Schwann cells | IV. | Formation of blood-brain barrier |