283636
Match the following column I and II for organismic respiration.
| column-I | | column-II | |
| :--- | :--- | :--- | :--- |
| A. | Respiration in bacteria | 1. | Mitochondria |
| B. | Respiration in cyanobacteria | 2. | Cytoplasmic membrane |
| C. | Respiration in eukaryotic cell | 3. | Mesosomes |
Codes:
283636
Match the following column I and II for organismic respiration.
| column-I | | column-II | |
| :--- | :--- | :--- | :--- |
| A. | Respiration in bacteria | 1. | Mitochondria |
| B. | Respiration in cyanobacteria | 2. | Cytoplasmic membrane |
| C. | Respiration in eukaryotic cell | 3. | Mesosomes |
Codes:
283636
Match the following column I and II for organismic respiration.
| column-I | | column-II | |
| :--- | :--- | :--- | :--- |
| A. | Respiration in bacteria | 1. | Mitochondria |
| B. | Respiration in cyanobacteria | 2. | Cytoplasmic membrane |
| C. | Respiration in eukaryotic cell | 3. | Mesosomes |
Codes:
283636
Match the following column I and II for organismic respiration.
| column-I | | column-II | |
| :--- | :--- | :--- | :--- |
| A. | Respiration in bacteria | 1. | Mitochondria |
| B. | Respiration in cyanobacteria | 2. | Cytoplasmic membrane |
| C. | Respiration in eukaryotic cell | 3. | Mesosomes |
Codes: