238102
Assertion (A) : $C_{4}$ plant loses only half of the water compared to $C_{3}$ plant for the same amount of $\mathrm{CO}_{2}$ fixed,
Reason (R) : $C_{4}$ photosynthetic system is evolved for maximizing the availability of $\mathrm{CO}_{2}$ while minimizing water loss
238110
Match the following lists:
{|c|c|c|}
| List-I | List-II | |
|---|---|---|
|(A) Sun light is essential to the plant process that purifies air fouled by breathing animals | I. | Melvin Calvin |
|(B) Bacteria were used to detect the sites of O2 evolution | II. | Sachs |
|(C) Evidence for the production of glucose | III. | Priestley |
|(D) Role of air in the growth of green plants | IV. | Ingenhousz |
| V. | Engelmann |
| VI. | Neil |
|
The correct match is:
238102
Assertion (A) : $C_{4}$ plant loses only half of the water compared to $C_{3}$ plant for the same amount of $\mathrm{CO}_{2}$ fixed,
Reason (R) : $C_{4}$ photosynthetic system is evolved for maximizing the availability of $\mathrm{CO}_{2}$ while minimizing water loss
238110
Match the following lists:
{|c|c|c|}
| List-I | List-II | |
|---|---|---|
|(A) Sun light is essential to the plant process that purifies air fouled by breathing animals | I. | Melvin Calvin |
|(B) Bacteria were used to detect the sites of O2 evolution | II. | Sachs |
|(C) Evidence for the production of glucose | III. | Priestley |
|(D) Role of air in the growth of green plants | IV. | Ingenhousz |
| V. | Engelmann |
| VI. | Neil |
|
The correct match is:
238102
Assertion (A) : $C_{4}$ plant loses only half of the water compared to $C_{3}$ plant for the same amount of $\mathrm{CO}_{2}$ fixed,
Reason (R) : $C_{4}$ photosynthetic system is evolved for maximizing the availability of $\mathrm{CO}_{2}$ while minimizing water loss
238110
Match the following lists:
{|c|c|c|}
| List-I | List-II | |
|---|---|---|
|(A) Sun light is essential to the plant process that purifies air fouled by breathing animals | I. | Melvin Calvin |
|(B) Bacteria were used to detect the sites of O2 evolution | II. | Sachs |
|(C) Evidence for the production of glucose | III. | Priestley |
|(D) Role of air in the growth of green plants | IV. | Ingenhousz |
| V. | Engelmann |
| VI. | Neil |
|
The correct match is:
238102
Assertion (A) : $C_{4}$ plant loses only half of the water compared to $C_{3}$ plant for the same amount of $\mathrm{CO}_{2}$ fixed,
Reason (R) : $C_{4}$ photosynthetic system is evolved for maximizing the availability of $\mathrm{CO}_{2}$ while minimizing water loss
238110
Match the following lists:
{|c|c|c|}
| List-I | List-II | |
|---|---|---|
|(A) Sun light is essential to the plant process that purifies air fouled by breathing animals | I. | Melvin Calvin |
|(B) Bacteria were used to detect the sites of O2 evolution | II. | Sachs |
|(C) Evidence for the production of glucose | III. | Priestley |
|(D) Role of air in the growth of green plants | IV. | Ingenhousz |
| V. | Engelmann |
| VI. | Neil |
|
The correct match is:
238102
Assertion (A) : $C_{4}$ plant loses only half of the water compared to $C_{3}$ plant for the same amount of $\mathrm{CO}_{2}$ fixed,
Reason (R) : $C_{4}$ photosynthetic system is evolved for maximizing the availability of $\mathrm{CO}_{2}$ while minimizing water loss
238110
Match the following lists:
{|c|c|c|}
| List-I | List-II | |
|---|---|---|
|(A) Sun light is essential to the plant process that purifies air fouled by breathing animals | I. | Melvin Calvin |
|(B) Bacteria were used to detect the sites of O2 evolution | II. | Sachs |
|(C) Evidence for the production of glucose | III. | Priestley |
|(D) Role of air in the growth of green plants | IV. | Ingenhousz |
| V. | Engelmann |
| VI. | Neil |
|
The correct match is: