185604
Match the following lists:
| | List-I | | List-II | | List-III |
| :--- | :--- | :--- | :--- | :--- | :--- |
| A | NADP | I | Prosthetic group | i | Enzyme's globular structure changes |
| B | Peroxi dase | II | Coenzyme | ii | Bonds with enzyme and substrate |
| C | Cu | III | Cofactor | iii | Transient association with coenzyme |
| D | Zn | IV | Non competitive inhibitor | iv | Tightly bound to apoenzyme |
The correct match is:
185608
Study the following lists. List I
| List I | List II |
|---|---|---|
|(A) Oxidative decarboxylation | (i) Carbonic anhydrase |
|(B) Competitive inhibition | (ii) Malic enzyme |
|(C) Metal ion as Cofactor | (iii) Pepsin |
|(D) Organic molecule as cofactor | (iv) Peroxidase |
| (iv) Succinic dehydrogenase |
|
The correct match is :
185604
Match the following lists:
| | List-I | | List-II | | List-III |
| :--- | :--- | :--- | :--- | :--- | :--- |
| A | NADP | I | Prosthetic group | i | Enzyme's globular structure changes |
| B | Peroxi dase | II | Coenzyme | ii | Bonds with enzyme and substrate |
| C | Cu | III | Cofactor | iii | Transient association with coenzyme |
| D | Zn | IV | Non competitive inhibitor | iv | Tightly bound to apoenzyme |
The correct match is:
185608
Study the following lists. List I
| List I | List II |
|---|---|---|
|(A) Oxidative decarboxylation | (i) Carbonic anhydrase |
|(B) Competitive inhibition | (ii) Malic enzyme |
|(C) Metal ion as Cofactor | (iii) Pepsin |
|(D) Organic molecule as cofactor | (iv) Peroxidase |
| (iv) Succinic dehydrogenase |
|
The correct match is :
185604
Match the following lists:
| | List-I | | List-II | | List-III |
| :--- | :--- | :--- | :--- | :--- | :--- |
| A | NADP | I | Prosthetic group | i | Enzyme's globular structure changes |
| B | Peroxi dase | II | Coenzyme | ii | Bonds with enzyme and substrate |
| C | Cu | III | Cofactor | iii | Transient association with coenzyme |
| D | Zn | IV | Non competitive inhibitor | iv | Tightly bound to apoenzyme |
The correct match is:
185608
Study the following lists. List I
| List I | List II |
|---|---|---|
|(A) Oxidative decarboxylation | (i) Carbonic anhydrase |
|(B) Competitive inhibition | (ii) Malic enzyme |
|(C) Metal ion as Cofactor | (iii) Pepsin |
|(D) Organic molecule as cofactor | (iv) Peroxidase |
| (iv) Succinic dehydrogenase |
|
The correct match is :
185604
Match the following lists:
| | List-I | | List-II | | List-III |
| :--- | :--- | :--- | :--- | :--- | :--- |
| A | NADP | I | Prosthetic group | i | Enzyme's globular structure changes |
| B | Peroxi dase | II | Coenzyme | ii | Bonds with enzyme and substrate |
| C | Cu | III | Cofactor | iii | Transient association with coenzyme |
| D | Zn | IV | Non competitive inhibitor | iv | Tightly bound to apoenzyme |
The correct match is:
185608
Study the following lists. List I
| List I | List II |
|---|---|---|
|(A) Oxidative decarboxylation | (i) Carbonic anhydrase |
|(B) Competitive inhibition | (ii) Malic enzyme |
|(C) Metal ion as Cofactor | (iii) Pepsin |
|(D) Organic molecule as cofactor | (iv) Peroxidase |
| (iv) Succinic dehydrogenase |
|
The correct match is :
185604
Match the following lists:
| | List-I | | List-II | | List-III |
| :--- | :--- | :--- | :--- | :--- | :--- |
| A | NADP | I | Prosthetic group | i | Enzyme's globular structure changes |
| B | Peroxi dase | II | Coenzyme | ii | Bonds with enzyme and substrate |
| C | Cu | III | Cofactor | iii | Transient association with coenzyme |
| D | Zn | IV | Non competitive inhibitor | iv | Tightly bound to apoenzyme |
The correct match is:
185608
Study the following lists. List I
| List I | List II |
|---|---|---|
|(A) Oxidative decarboxylation | (i) Carbonic anhydrase |
|(B) Competitive inhibition | (ii) Malic enzyme |
|(C) Metal ion as Cofactor | (iii) Pepsin |
|(D) Organic molecule as cofactor | (iv) Peroxidase |
| (iv) Succinic dehydrogenase |
|
The correct match is :