185553
Study the following
| (I) | $\mathrm{K}_{\mathrm{m}}$ value | Affinity of the enzyme | Inverse measure enzyme affinity |
| :---: | :---: | :---: | :---: |
| (II) | Hydrolases | P-O bonds | Linking 2 compounds |
| (III) | Transferases | Transfer of a group | Inhibitor of reaction |
| (IV) | Emil Fischer | Lock and key hypothesis | Formation
of ES
complex |
The correct combinations are
185553
Study the following
| (I) | $\mathrm{K}_{\mathrm{m}}$ value | Affinity of the enzyme | Inverse measure enzyme affinity |
| :---: | :---: | :---: | :---: |
| (II) | Hydrolases | P-O bonds | Linking 2 compounds |
| (III) | Transferases | Transfer of a group | Inhibitor of reaction |
| (IV) | Emil Fischer | Lock and key hypothesis | Formation
of ES
complex |
The correct combinations are
185553
Study the following
| (I) | $\mathrm{K}_{\mathrm{m}}$ value | Affinity of the enzyme | Inverse measure enzyme affinity |
| :---: | :---: | :---: | :---: |
| (II) | Hydrolases | P-O bonds | Linking 2 compounds |
| (III) | Transferases | Transfer of a group | Inhibitor of reaction |
| (IV) | Emil Fischer | Lock and key hypothesis | Formation
of ES
complex |
The correct combinations are
185553
Study the following
| (I) | $\mathrm{K}_{\mathrm{m}}$ value | Affinity of the enzyme | Inverse measure enzyme affinity |
| :---: | :---: | :---: | :---: |
| (II) | Hydrolases | P-O bonds | Linking 2 compounds |
| (III) | Transferases | Transfer of a group | Inhibitor of reaction |
| (IV) | Emil Fischer | Lock and key hypothesis | Formation
of ES
complex |
The correct combinations are