185549
Match the following lists:
| List-I | List-II | List-III |
| :---: | :---: | :---: |
| A) Coenzymes are organic compound | i) No structure similarities | I) Ribose-5 phosphate isomerase |
| B) Isomerases | ii) Differ from inorganic catalysis | II) During catalysis |
| C) Noncompetitive enzyme inhibition | iii) Catalyzing inter conversion of optical positional isomers | III) Operates at high Temperatu re also |
| D) Enzyme catalysts | iv) With the apoenzyme only as a transient | IV) Metal ion of copper |
The correct match is
185551
Match the following-
| Enzymes | | Functions | |
| :--- | :--- | :---: | :--- |
| A. | Lyases | i. | Oxido reduction |
| B. | Isomerases | ii. | Link compounds |
| C. | Dehydrogenases | iii. | Transfer of
group |
| D. | Ligases | iv. | Interconversion |
| | | v. | Removal of
groups |
Options:
185549
Match the following lists:
| List-I | List-II | List-III |
| :---: | :---: | :---: |
| A) Coenzymes are organic compound | i) No structure similarities | I) Ribose-5 phosphate isomerase |
| B) Isomerases | ii) Differ from inorganic catalysis | II) During catalysis |
| C) Noncompetitive enzyme inhibition | iii) Catalyzing inter conversion of optical positional isomers | III) Operates at high Temperatu re also |
| D) Enzyme catalysts | iv) With the apoenzyme only as a transient | IV) Metal ion of copper |
The correct match is
185551
Match the following-
| Enzymes | | Functions | |
| :--- | :--- | :---: | :--- |
| A. | Lyases | i. | Oxido reduction |
| B. | Isomerases | ii. | Link compounds |
| C. | Dehydrogenases | iii. | Transfer of
group |
| D. | Ligases | iv. | Interconversion |
| | | v. | Removal of
groups |
Options:
185549
Match the following lists:
| List-I | List-II | List-III |
| :---: | :---: | :---: |
| A) Coenzymes are organic compound | i) No structure similarities | I) Ribose-5 phosphate isomerase |
| B) Isomerases | ii) Differ from inorganic catalysis | II) During catalysis |
| C) Noncompetitive enzyme inhibition | iii) Catalyzing inter conversion of optical positional isomers | III) Operates at high Temperatu re also |
| D) Enzyme catalysts | iv) With the apoenzyme only as a transient | IV) Metal ion of copper |
The correct match is
185551
Match the following-
| Enzymes | | Functions | |
| :--- | :--- | :---: | :--- |
| A. | Lyases | i. | Oxido reduction |
| B. | Isomerases | ii. | Link compounds |
| C. | Dehydrogenases | iii. | Transfer of
group |
| D. | Ligases | iv. | Interconversion |
| | | v. | Removal of
groups |
Options:
185549
Match the following lists:
| List-I | List-II | List-III |
| :---: | :---: | :---: |
| A) Coenzymes are organic compound | i) No structure similarities | I) Ribose-5 phosphate isomerase |
| B) Isomerases | ii) Differ from inorganic catalysis | II) During catalysis |
| C) Noncompetitive enzyme inhibition | iii) Catalyzing inter conversion of optical positional isomers | III) Operates at high Temperatu re also |
| D) Enzyme catalysts | iv) With the apoenzyme only as a transient | IV) Metal ion of copper |
The correct match is
185551
Match the following-
| Enzymes | | Functions | |
| :--- | :--- | :---: | :--- |
| A. | Lyases | i. | Oxido reduction |
| B. | Isomerases | ii. | Link compounds |
| C. | Dehydrogenases | iii. | Transfer of
group |
| D. | Ligases | iv. | Interconversion |
| | | v. | Removal of
groups |
Options:
185549
Match the following lists:
| List-I | List-II | List-III |
| :---: | :---: | :---: |
| A) Coenzymes are organic compound | i) No structure similarities | I) Ribose-5 phosphate isomerase |
| B) Isomerases | ii) Differ from inorganic catalysis | II) During catalysis |
| C) Noncompetitive enzyme inhibition | iii) Catalyzing inter conversion of optical positional isomers | III) Operates at high Temperatu re also |
| D) Enzyme catalysts | iv) With the apoenzyme only as a transient | IV) Metal ion of copper |
The correct match is
185551
Match the following-
| Enzymes | | Functions | |
| :--- | :--- | :---: | :--- |
| A. | Lyases | i. | Oxido reduction |
| B. | Isomerases | ii. | Link compounds |
| C. | Dehydrogenases | iii. | Transfer of
group |
| D. | Ligases | iv. | Interconversion |
| | | v. | Removal of
groups |
Options: