185493
Match the following and choose the correct combination from the options given.
| | Column I : Chemical compounds | Column II : Example |
|---|---|---|
|(A) | Nitrogen base | (1) | RNA |
|(B) | Nucleoside | (2) | Thymidylic acid |
|(C) | Nucleotide | (3) | Cytidine |
|(D) | Nucleic acid | (4) | Uracil |
|
185464
Match the following
| List-I |List-II | List-II |
|---|---|---|---|---|
|(A) Guanine | (I) Cytidylic | (i) Carboxylic amino bond |
|(B) Cytosine | (II) Purine | (ii) Cytidine |
|(C) Peptide bond | (III) Heteropolymer | (iii) Angiosperms |
|(D) Chitin | (IV) Dehydration | (iv) 2C-N rings |
|
185493
Match the following and choose the correct combination from the options given.
| | Column I : Chemical compounds | Column II : Example |
|---|---|---|
|(A) | Nitrogen base | (1) | RNA |
|(B) | Nucleoside | (2) | Thymidylic acid |
|(C) | Nucleotide | (3) | Cytidine |
|(D) | Nucleic acid | (4) | Uracil |
|
185464
Match the following
| List-I |List-II | List-II |
|---|---|---|---|---|
|(A) Guanine | (I) Cytidylic | (i) Carboxylic amino bond |
|(B) Cytosine | (II) Purine | (ii) Cytidine |
|(C) Peptide bond | (III) Heteropolymer | (iii) Angiosperms |
|(D) Chitin | (IV) Dehydration | (iv) 2C-N rings |
|
185493
Match the following and choose the correct combination from the options given.
| | Column I : Chemical compounds | Column II : Example |
|---|---|---|
|(A) | Nitrogen base | (1) | RNA |
|(B) | Nucleoside | (2) | Thymidylic acid |
|(C) | Nucleotide | (3) | Cytidine |
|(D) | Nucleic acid | (4) | Uracil |
|
185464
Match the following
| List-I |List-II | List-II |
|---|---|---|---|---|
|(A) Guanine | (I) Cytidylic | (i) Carboxylic amino bond |
|(B) Cytosine | (II) Purine | (ii) Cytidine |
|(C) Peptide bond | (III) Heteropolymer | (iii) Angiosperms |
|(D) Chitin | (IV) Dehydration | (iv) 2C-N rings |
|
185493
Match the following and choose the correct combination from the options given.
| | Column I : Chemical compounds | Column II : Example |
|---|---|---|
|(A) | Nitrogen base | (1) | RNA |
|(B) | Nucleoside | (2) | Thymidylic acid |
|(C) | Nucleotide | (3) | Cytidine |
|(D) | Nucleic acid | (4) | Uracil |
|
185464
Match the following
| List-I |List-II | List-II |
|---|---|---|---|---|
|(A) Guanine | (I) Cytidylic | (i) Carboxylic amino bond |
|(B) Cytosine | (II) Purine | (ii) Cytidine |
|(C) Peptide bond | (III) Heteropolymer | (iii) Angiosperms |
|(D) Chitin | (IV) Dehydration | (iv) 2C-N rings |
|
185493
Match the following and choose the correct combination from the options given.
| | Column I : Chemical compounds | Column II : Example |
|---|---|---|
|(A) | Nitrogen base | (1) | RNA |
|(B) | Nucleoside | (2) | Thymidylic acid |
|(C) | Nucleotide | (3) | Cytidine |
|(D) | Nucleic acid | (4) | Uracil |
|
185464
Match the following
| List-I |List-II | List-II |
|---|---|---|---|---|
|(A) Guanine | (I) Cytidylic | (i) Carboxylic amino bond |
|(B) Cytosine | (II) Purine | (ii) Cytidine |
|(C) Peptide bond | (III) Heteropolymer | (iii) Angiosperms |
|(D) Chitin | (IV) Dehydration | (iv) 2C-N rings |
|