185433
Assertion (A): Active site of an enzyme is a crevice or pocket into which the substrate fits.
Reason (R): In tertiary structure of protein the Polypeptide chain when folds upon itself, the chain criss-crosses itself, and many crevices are formed.
The correct option among the following is:
Options:
185431
Match List- I With List- II
| List-I | List-II |
|---|---|
|(A) | Protein | (i) | \(=\) bonds |
|(B) | Unsaturated fatty acid| (ii) | Phosphodiester bond |
|(C) | Nucleic acid | (iii) | Glycosidic bonds |
|(D) | Polysaccharide | (iv) | Peptide bonds |
|
Choose the correct answer from the options given below:
185463
Match the protein with its function and choose the right option.
| Protein | Function | | |
| :--- | :--- | :--- | :--- |
| (a) | Collagen | $(1)$ | Glucose transport |
| (b) | Trypsin | $(2)$ | Hormone |
| (c) | Insulin | (3) | Intercellular ground substance |
| (d) | GLUT-4 | (4) | Enzyme |
185433
Assertion (A): Active site of an enzyme is a crevice or pocket into which the substrate fits.
Reason (R): In tertiary structure of protein the Polypeptide chain when folds upon itself, the chain criss-crosses itself, and many crevices are formed.
The correct option among the following is:
Options:
185431
Match List- I With List- II
| List-I | List-II |
|---|---|
|(A) | Protein | (i) | \(=\) bonds |
|(B) | Unsaturated fatty acid| (ii) | Phosphodiester bond |
|(C) | Nucleic acid | (iii) | Glycosidic bonds |
|(D) | Polysaccharide | (iv) | Peptide bonds |
|
Choose the correct answer from the options given below:
185463
Match the protein with its function and choose the right option.
| Protein | Function | | |
| :--- | :--- | :--- | :--- |
| (a) | Collagen | $(1)$ | Glucose transport |
| (b) | Trypsin | $(2)$ | Hormone |
| (c) | Insulin | (3) | Intercellular ground substance |
| (d) | GLUT-4 | (4) | Enzyme |
185433
Assertion (A): Active site of an enzyme is a crevice or pocket into which the substrate fits.
Reason (R): In tertiary structure of protein the Polypeptide chain when folds upon itself, the chain criss-crosses itself, and many crevices are formed.
The correct option among the following is:
Options:
185431
Match List- I With List- II
| List-I | List-II |
|---|---|
|(A) | Protein | (i) | \(=\) bonds |
|(B) | Unsaturated fatty acid| (ii) | Phosphodiester bond |
|(C) | Nucleic acid | (iii) | Glycosidic bonds |
|(D) | Polysaccharide | (iv) | Peptide bonds |
|
Choose the correct answer from the options given below:
185463
Match the protein with its function and choose the right option.
| Protein | Function | | |
| :--- | :--- | :--- | :--- |
| (a) | Collagen | $(1)$ | Glucose transport |
| (b) | Trypsin | $(2)$ | Hormone |
| (c) | Insulin | (3) | Intercellular ground substance |
| (d) | GLUT-4 | (4) | Enzyme |
185433
Assertion (A): Active site of an enzyme is a crevice or pocket into which the substrate fits.
Reason (R): In tertiary structure of protein the Polypeptide chain when folds upon itself, the chain criss-crosses itself, and many crevices are formed.
The correct option among the following is:
Options:
185431
Match List- I With List- II
| List-I | List-II |
|---|---|
|(A) | Protein | (i) | \(=\) bonds |
|(B) | Unsaturated fatty acid| (ii) | Phosphodiester bond |
|(C) | Nucleic acid | (iii) | Glycosidic bonds |
|(D) | Polysaccharide | (iv) | Peptide bonds |
|
Choose the correct answer from the options given below:
185463
Match the protein with its function and choose the right option.
| Protein | Function | | |
| :--- | :--- | :--- | :--- |
| (a) | Collagen | $(1)$ | Glucose transport |
| (b) | Trypsin | $(2)$ | Hormone |
| (c) | Insulin | (3) | Intercellular ground substance |
| (d) | GLUT-4 | (4) | Enzyme |
185433
Assertion (A): Active site of an enzyme is a crevice or pocket into which the substrate fits.
Reason (R): In tertiary structure of protein the Polypeptide chain when folds upon itself, the chain criss-crosses itself, and many crevices are formed.
The correct option among the following is:
Options:
185431
Match List- I With List- II
| List-I | List-II |
|---|---|
|(A) | Protein | (i) | \(=\) bonds |
|(B) | Unsaturated fatty acid| (ii) | Phosphodiester bond |
|(C) | Nucleic acid | (iii) | Glycosidic bonds |
|(D) | Polysaccharide | (iv) | Peptide bonds |
|
Choose the correct answer from the options given below:
185463
Match the protein with its function and choose the right option.
| Protein | Function | | |
| :--- | :--- | :--- | :--- |
| (a) | Collagen | $(1)$ | Glucose transport |
| (b) | Trypsin | $(2)$ | Hormone |
| (c) | Insulin | (3) | Intercellular ground substance |
| (d) | GLUT-4 | (4) | Enzyme |