185396
Match the following
| A | Inhibitor of catalytic activity | i | Ricin |
| :--- | :--- | :--- | :--- |
| B | Possess peptide bonds | ii | Malonate |
| C | Cell wall material in fungi | iii | Chitin |
| D | Secondary metabolite | iv | Collagen |
Choose the correct option from the following
185396
Match the following
| A | Inhibitor of catalytic activity | i | Ricin |
| :--- | :--- | :--- | :--- |
| B | Possess peptide bonds | ii | Malonate |
| C | Cell wall material in fungi | iii | Chitin |
| D | Secondary metabolite | iv | Collagen |
Choose the correct option from the following
185396
Match the following
| A | Inhibitor of catalytic activity | i | Ricin |
| :--- | :--- | :--- | :--- |
| B | Possess peptide bonds | ii | Malonate |
| C | Cell wall material in fungi | iii | Chitin |
| D | Secondary metabolite | iv | Collagen |
Choose the correct option from the following
185396
Match the following
| A | Inhibitor of catalytic activity | i | Ricin |
| :--- | :--- | :--- | :--- |
| B | Possess peptide bonds | ii | Malonate |
| C | Cell wall material in fungi | iii | Chitin |
| D | Secondary metabolite | iv | Collagen |
Choose the correct option from the following
185396
Match the following
| A | Inhibitor of catalytic activity | i | Ricin |
| :--- | :--- | :--- | :--- |
| B | Possess peptide bonds | ii | Malonate |
| C | Cell wall material in fungi | iii | Chitin |
| D | Secondary metabolite | iv | Collagen |
Choose the correct option from the following