168995
Match the following lists.
List-I | List-II |
---|---|
A. Algal cell | I. Protects and gives shape |
B. Pteridophyte cell | II. Cellulose, galactans, mannans |
C. Calcium pectate | III. Cellulose, hemicelluloses and pectin |
D. Cell wall | IV. Holds as glue with neighbouring cells |
The correct match is:
168995
Match the following lists.
List-I | List-II |
---|---|
A. Algal cell | I. Protects and gives shape |
B. Pteridophyte cell | II. Cellulose, galactans, mannans |
C. Calcium pectate | III. Cellulose, hemicelluloses and pectin |
D. Cell wall | IV. Holds as glue with neighbouring cells |
The correct match is:
168995
Match the following lists.
List-I | List-II |
---|---|
A. Algal cell | I. Protects and gives shape |
B. Pteridophyte cell | II. Cellulose, galactans, mannans |
C. Calcium pectate | III. Cellulose, hemicelluloses and pectin |
D. Cell wall | IV. Holds as glue with neighbouring cells |
The correct match is:
168995
Match the following lists.
List-I | List-II |
---|---|
A. Algal cell | I. Protects and gives shape |
B. Pteridophyte cell | II. Cellulose, galactans, mannans |
C. Calcium pectate | III. Cellulose, hemicelluloses and pectin |
D. Cell wall | IV. Holds as glue with neighbouring cells |
The correct match is:
168995
Match the following lists.
List-I | List-II |
---|---|
A. Algal cell | I. Protects and gives shape |
B. Pteridophyte cell | II. Cellulose, galactans, mannans |
C. Calcium pectate | III. Cellulose, hemicelluloses and pectin |
D. Cell wall | IV. Holds as glue with neighbouring cells |
The correct match is: