168921
Match the column I with column II.
Column-I | Column-II |
---|---|
(A) Golgi apparatus | (i) Synthesis of protein |
(B) Lysosomes | (ii) Trap waste and excretory products |
(C) Vacuoles | (iii) Formation of glycoproteins and glycolipids |
(D) Ribosomes | (iv) Digesting biomolecules |
Choose the right match from options given below:
168921
Match the column I with column II.
Column-I | Column-II |
---|---|
(A) Golgi apparatus | (i) Synthesis of protein |
(B) Lysosomes | (ii) Trap waste and excretory products |
(C) Vacuoles | (iii) Formation of glycoproteins and glycolipids |
(D) Ribosomes | (iv) Digesting biomolecules |
Choose the right match from options given below:
168921
Match the column I with column II.
Column-I | Column-II |
---|---|
(A) Golgi apparatus | (i) Synthesis of protein |
(B) Lysosomes | (ii) Trap waste and excretory products |
(C) Vacuoles | (iii) Formation of glycoproteins and glycolipids |
(D) Ribosomes | (iv) Digesting biomolecules |
Choose the right match from options given below:
168921
Match the column I with column II.
Column-I | Column-II |
---|---|
(A) Golgi apparatus | (i) Synthesis of protein |
(B) Lysosomes | (ii) Trap waste and excretory products |
(C) Vacuoles | (iii) Formation of glycoproteins and glycolipids |
(D) Ribosomes | (iv) Digesting biomolecules |
Choose the right match from options given below: